Eastman Heat | 7 |
BVRA Blaze | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Fri, Dec. 13, 2024 4:30 PM | hockey for all centre - PCL | Eastman Heat | BVRA Blaze |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Heat | 6 | 1 | 0 | 0 | 7 |
BVRA Blaze | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Heat | 0 | 0 | 0 | 0 | 0 |
BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastman Heat | -- |
BVRA Blaze | -- |
Period 1 |
---|
Eastman Heat at 17:25 - #88 Chloe Kiernicki from #9 Jayna Tchir |
BVRA Blaze at 13:41 - #14 Juliette Colvinem(C) |
Eastman Heat at 11:17 - #18 Cassandre Dion |
Eastman Heat at 8:47 - #5 Brielle Saive |
Eastman Heat at 8:13 - #7 Brynn Exner from #5 Brielle Saive |
Eastman Heat at 3:38 - #88 Chloe Kiernicki from #9 Jayna Tchir |
Eastman Heat at 1:28 - #22 Taylor Minnis |
BVRA Blaze at 1:17 - #14 Juliette Colvinem(C) |
Period 2 |
BVRA Blaze at 13:53 - #61 Evelyne Sequire (C) from #9 Blaire Campbell |
Eastman Heat at 4:12 - #88 Chloe Kiernicki from #9 Jayna Tchir |
Period 1 |
---|
BVRA Blaze at 13:08 - #30 Brooklyn Rodstrom for Interference |
BVRA Blaze at 12:10 - #67 Mikala English for Interference |
Eastman Heat at 2:50 - #16 Katherine Banman for Hooking |
BVRA Blaze at 0:49 - #21 Ava Hildebrand for Hooking |
Period 2 |
BVRA Blaze at 16:34 - #61 Evelyne Sequire (C) for Body Contact |
Eastman Heat at 6:48 - #88 Chloe Kiernicki for Hooking |
Eastman Heat at 6:00 - #17 Kendyl Halama for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Chloe Kiernicki | 3 | 0 | 3 | 2.00 |
9 | Jayna Tchir | 0 | 3 | 3 | 0.00 |
5 | Brielle Saive | 1 | 1 | 2 | 0.00 |
7 | Brynn Exner | 1 | 0 | 1 | 0.00 |
18 | Cassandre Dion | 1 | 0 | 1 | 0.00 |
22 | Taylor Minnis | 1 | 0 | 1 | 0.00 |
2 | Wasilinchuk Riley | 0 | 0 | 0 | 0.00 |
3 | Hannah Tomlinson | 0 | 0 | 0 | 0.00 |
4 | Elliot Funk | 0 | 0 | 0 | 0.00 |
10 | Anika Bergmann | 0 | 0 | 0 | 0.00 |
11 | Ella Northam | 0 | 0 | 0 | 0.00 |
16 | Katherine Banman | 0 | 0 | 0 | 2.00 |
17 | Kendyl Halama | 0 | 0 | 0 | 2.00 |
24 | Isla Banman | 0 | 0 | 0 | 0.00 |
33 | Layne Wallace | 0 | 0 | 0 | 0.00 |
40 | Emily Maguet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Layne Wallace | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Émilie De Rocquigny |
Mark Ratz |
Taylor Ratz |
Tara Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Juliette Colvinem(C) | 2 | 0 | 2 | 0.00 |
61 | Evelyne Sequire (C) | 1 | 0 | 1 | 2.00 |
9 | Blaire Campbell | 0 | 1 | 1 | 0.00 |
2 | Isla Hawthorn (C) | 0 | 0 | 0 | 0.00 |
12 | Emily Farkas | 0 | 0 | 0 | 0.00 |
18 | Shyanne Gibson | 0 | 0 | 0 | 0.00 |
21 | Ava Hildebrand | 0 | 0 | 0 | 2.00 |
30 | Brooklyn Rodstrom | 0 | 0 | 0 | 2.00 |
41 | Mila Hewson | 0 | 0 | 0 | 0.00 |
51 | Mackenzie Deklerck | 0 | 0 | 0 | 0.00 |
53 | Drue Sachvie | 0 | 0 | 0 | 0.00 |
66 | Isla Fraser | 0 | 0 | 0 | 0.00 |
67 | Mikala English | 0 | 0 | 0 | 2.00 |
90 | Emily Kearney (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | Emily Kearney (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abby Doig |
Sophie Farkas |
Dale Hawthorn |
Levon Kearney |
Mike Rodstrom |
No Officials Entered |