BVRA Blaze | 9 |
SJRA BOOM | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sun, Dec. 15, 2024 8:15 AM | hockey for all centre - Flynn | BVRA Blaze | SJRA BOOM |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BVRA Blaze | 3 | 6 | 0 | 0 | 9 |
SJRA BOOM | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
SJRA BOOM | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BVRA Blaze | -- |
SJRA BOOM | -- |
Period 1 |
---|
BVRA Blaze at 12:37 - #14 Juliette Colvinem(C) from #51 Mackenzie Deklerck and #67 Mikala English |
BVRA Blaze at 11:06 - #12 Emily Farkas from #51 Mackenzie Deklerck and #67 Mikala English |
BVRA Blaze at 3:42 - #66 Isla Fraser from #21 Ava Hildebrand and #2 Isla Hawthorn (C) |
SJRA BOOM at 0:04 - #5 Cameron Pethybridge |
Period 2 |
BVRA Blaze at 14:13 - #21 Ava Hildebrand |
BVRA Blaze at 13:56 - #53 Drue Sachvie from #9 Blaire Campbell and #12 Emily Farkas |
BVRA Blaze at 10:07 - #66 Isla Fraser from #21 Ava Hildebrand |
SJRA BOOM at 9:52 - #12 Emerson McCartney from #8 Lyla Sulkers |
BVRA Blaze at 8:10 - #14 Juliette Colvinem(C) from #41 Mila Hewson |
BVRA Blaze at 6:33 - #21 Ava Hildebrand from #66 Isla Fraser and #61 Evelyne Sequire (C) |
BVRA Blaze at 0:48 - #21 Ava Hildebrand from #67 Mikala English |
SJRA BOOM at 0:34 - #12 Emerson McCartney from #14 Liky Coombs |
Period 1 |
---|
BVRA Blaze at 10:28 - #21 Ava Hildebrand for Hooking |
BVRA Blaze at 10:28 - #21 Ava Hildebrand for Boarding |
BVRA Blaze at 8:31 - #66 Isla Fraser for Body Contact |
SJRA BOOM at 3:14 - #5 Cameron Pethybridge for Hooking |
Period 2 |
SJRA BOOM at 17:15 - #4 Quinn Mcqueen for Slashing |
BVRA Blaze at 13:47 - #9 Blaire Campbell for Holding |
SJRA BOOM at 12:13 - #12 Emerson McCartney for Slashing |
SJRA BOOM at 7:35 - #12 Emerson McCartney for Holding |
BVRA Blaze at 4:26 - #61 Evelyne Sequire (C) for Body Contact |
SJRA BOOM at 4:03 - #5 Cameron Pethybridge for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ava Hildebrand | 3 | 2 | 5 | 4.00 |
66 | Isla Fraser | 2 | 1 | 3 | 2.00 |
67 | Mikala English | 0 | 3 | 3 | 0.00 |
14 | Juliette Colvinem(C) | 2 | 0 | 2 | 0.00 |
12 | Emily Farkas | 1 | 1 | 2 | 0.00 |
51 | Mackenzie Deklerck | 0 | 2 | 2 | 0.00 |
53 | Drue Sachvie | 1 | 0 | 1 | 0.00 |
2 | Isla Hawthorn (C) | 0 | 1 | 1 | 0.00 |
9 | Blaire Campbell | 0 | 1 | 1 | 2.00 |
41 | Mila Hewson | 0 | 1 | 1 | 0.00 |
61 | Evelyne Sequire (C) | 0 | 1 | 1 | 2.00 |
18 | Shyanne Gibson | 0 | 0 | 0 | 0.00 |
30 | Brooklyn Rodstrom | 0 | 0 | 0 | 0.00 |
90 | Emily Kearney (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | Emily Kearney (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abby Doig |
Sophie Farkas |
Dale Hawthorn |
Levon Kearney |
Mike Rodstrom |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emerson McCartney | 2 | 0 | 2 | 4.00 |
5 | Cameron Pethybridge | 1 | 0 | 1 | 4.00 |
8 | Lyla Sulkers | 0 | 1 | 1 | 0.00 |
14 | Liky Coombs | 0 | 1 | 1 | 0.00 |
1 | Austin Gaunt | 0 | 0 | 0 | 0.00 |
4 | Quinn Mcqueen | 0 | 0 | 0 | 2.00 |
6 | London Kehler | 0 | 0 | 0 | 0.00 |
7 | Adele Houser | 0 | 0 | 0 | 0.00 |
9 | Leighton Allen | 0 | 0 | 0 | 0.00 |
11 | Beaudry English | 0 | 0 | 0 | 0.00 |
13 | Claire Fisher | 0 | 0 | 0 | 0.00 |
15 | Bijou Fowler | 0 | 0 | 0 | 0.00 |
16 | Mackenna Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Austin Gaunt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Peyton Baertseon |
Kathleen Bowkett |
Bailey Boyd |
Lauren Fulham |
Ashley Manaigre |
No Officials Entered |