Interlake Ignite | 8 |
Fury | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Dec. 05, 2025 8:15 AM | hockey for all centre - Flynn | Interlake Ignite | Fury |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 5 | 3 | 0 | 0 | 8 |
| Fury | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Fury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Interlake Ignite | -- |
| Fury | -- |
| Period 1 |
|---|
| Fury at 17:17 - #99 Cara Hearn from #45 Lucy Hutton |
| Interlake Ignite at 12:15 - #18 Mallory Gregg from #13 Adriel Bruce |
| Interlake Ignite at 8:36 - #13 Adriel Bruce from #18 Mallory Gregg and #8 Quinn Petisch |
| Interlake Ignite at 7:25 - #12 Ellasyn Kett from #55 Eden Bilan |
| Fury at 6:50 - #9 Leighton Allen from #4 Quinn McQueen and #2 Brooklyn Gale |
| Fury at 6:23 - #99 Cara Hearn from #7 Lyla Sulkers and #45 Lucy Hutton |
| Interlake Ignite at 5:25 - #33 Elizabeth McCormack from #18 Mallory Gregg |
| Interlake Ignite at 4:21 - #33 Elizabeth McCormack from #8 Quinn Petisch |
| Period 2 |
| Interlake Ignite at 17:13 - #12 Ellasyn Kett from #45 Kirbee Parkhurst and #13 Adriel Bruce |
| Interlake Ignite at 15:31 - #8 Quinn Petisch from #55 Eden Bilan and #17 Brienna Ward |
| Interlake Ignite at 15:11 - #48 Heidi Bonds from #8 Quinn Petisch |
| Fury at 7:43 - #99 Cara Hearn from #16 London Kehler |
| Fury at 4:13 - #2 Brooklyn Gale from #7 Lyla Sulkers and #99 Cara Hearn |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Interlake Ignite at 5:42 - #6 Michelle Tibold for Tripping |
| Fury at 5:42 - #4 Quinn McQueen for Illegal Substitution |
| Fury at 2:16 - #68 Claire Fisher for Slashing |
| Interlake Ignite at 0:28 - #17 Brienna Ward for Body Contact |
| Period 2 |
| Interlake Ignite at 12:43 - #48 Heidi Bonds for Body Contact |
| Interlake Ignite at 10:58 - #33 Elizabeth McCormack for Slashing |
| Interlake Ignite at 4:55 - #48 Heidi Bonds for Tripping |
| Interlake Ignite at 4:19 - #13 Adriel Bruce for Illegal Substitution |
| Period 3 |
| Interlake Ignite at 0:30 - #48 Heidi Bonds for Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Quinn Petisch | 1 | 3 | 4 | 0.00 |
| 13 | Adriel Bruce | 1 | 2 | 3 | 2.00 |
| 18 | Mallory Gregg | 1 | 2 | 3 | 0.00 |
| 12 | Ellasyn Kett | 2 | 0 | 2 | 0.00 |
| 33 | Elizabeth McCormack | 2 | 0 | 2 | 2.00 |
| 55 | Eden Bilan | 0 | 2 | 2 | 0.00 |
| 48 | Heidi Bonds | 1 | 0 | 1 | 4.00 |
| 17 | Brienna Ward | 0 | 1 | 1 | 2.00 |
| 45 | Kirbee Parkhurst | 0 | 1 | 1 | 0.00 |
| 6 | Michelle Tibold | 0 | 0 | 0 | 2.00 |
| 9 | Quinn Guarino | 0 | 0 | 0 | 0.00 |
| 31 | Sara d'Auteuil | 0 | 0 | 0 | 0.00 |
| 42 | Alayna Zubach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sara d'Auteuil | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Gregg |
| Shereise Fetterly |
| Tracy Clegg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Cara Hearn | 3 | 1 | 4 | 0.00 |
| 2 | Brooklyn Gale | 1 | 1 | 2 | 0.00 |
| 7 | Lyla Sulkers | 0 | 2 | 2 | 0.00 |
| 45 | Lucy Hutton | 0 | 2 | 2 | 0.00 |
| 9 | Leighton Allen | 1 | 0 | 1 | 0.00 |
| 4 | Quinn McQueen | 0 | 1 | 1 | 2.00 |
| 16 | London Kehler | 0 | 1 | 1 | 0.00 |
| 5 | Berkley Nowlin | 0 | 0 | 0 | 0.00 |
| 19 | Maddison Henry | 0 | 0 | 0 | 0.00 |
| 48 | Petra Yorke | 0 | 0 | 0 | 0.00 |
| 67 | Lily Coombs | 0 | 0 | 0 | 0.00 |
| 68 | Claire Fisher | 0 | 0 | 0 | 2.00 |
| 70 | Scarlett Mitchell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Maddison Henry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dionne Kehler |
| Emerson Brown |
| Kaia Hamilton |
| Kelsey Hingey |
| No Officials Entered |