Saskatoon Blues | 4 |
BVRA U14A Horton | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Sat, Dec. 06, 2025 4:45 PM | hockey for all centre - PCL | Saskatoon Blues | BVRA U14A Horton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Blues | 0 | 0 | 0 | 0 | 0 |
| BVRA U14A Horton | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Blues | 0 | 0 | 0 | 0 | 0 |
| BVRA U14A Horton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Blues | -- |
| BVRA U14A Horton | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |