Saskatoon Blaze | 6 |
BVRA Blaze | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Dec. 13, 2024 8:15 AM | hockey for all centre - MBT | Saskatoon Blaze | BVRA Blaze |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Blaze | 4 | 2 | 0 | 0 | 6 |
| BVRA Blaze | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Blaze | 0 | 0 | 0 | 0 | 0 |
| BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Blaze | -- |
| BVRA Blaze | -- |
| Period 1 |
|---|
| Saskatoon Blaze at 15:30 - #17 Cass Bishop from #10 Jorja Switzer and #22 Kalena Smith |
| Saskatoon Blaze at 15:11 - #22 Kalena Smith from #17 Cass Bishop and #14 Aylin Monea |
| BVRA Blaze at 14:06 - #50 Brooklyn Main from #73 Layna Dalal and #6 Celina Roopra |
| BVRA Blaze at 7:02 - #18 Taylor Viehweg from #50 Brooklyn Main |
| Saskatoon Blaze at 5:08 - #6 Ayla Podaima from #7 Brynn Bergermann and #2 Emilee Schappert |
| Saskatoon Blaze at 2:34 - #4 Payton Hepp from #11 Elena Donahue |
| Period 2 |
| Saskatoon Blaze at 11:44 - #17 Cass Bishop from #22 Kalena Smith and #10 Jorja Switzer |
| Saskatoon Blaze at 9:59 - #13 Kinsey Golightly from #16 Rachel Hubbard |
| Period 1 |
|---|
| BVRA Blaze at 17:07 - #78 Paige Alto for Body Contact |
| Saskatoon Blaze at 11:46 - #9 Ella Sysomsun for Tripping |
| Saskatoon Blaze at 10:04 - #4 Payton Hepp for Tripping |
| BVRA Blaze at 5:54 - #87 Rayelle St. Louis for Body Contact |
| Period 2 |
| BVRA Blaze at 0:43 - #71 Addison Mandziuk for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cass Bishop | 2 | 1 | 3 | 0.00 |
| 22 | Kalena Smith | 1 | 2 | 3 | 0.00 |
| 10 | Jorja Switzer | 0 | 2 | 2 | 0.00 |
| 4 | Payton Hepp | 1 | 0 | 1 | 2.00 |
| 6 | Ayla Podaima | 1 | 0 | 1 | 0.00 |
| 13 | Kinsey Golightly | 1 | 0 | 1 | 0.00 |
| 2 | Emilee Schappert | 0 | 1 | 1 | 0.00 |
| 7 | Brynn Bergermann | 0 | 1 | 1 | 0.00 |
| 11 | Elena Donahue | 0 | 1 | 1 | 0.00 |
| 14 | Aylin Monea | 0 | 1 | 1 | 0.00 |
| 16 | Rachel Hubbard | 0 | 1 | 1 | 0.00 |
| 1 | Londyn Senderak-Eberle | 0 | 0 | 0 | 0.00 |
| 8 | Megan Staines | 0 | 0 | 0 | 0.00 |
| 9 | Ella Sysomsun | 0 | 0 | 0 | 2.00 |
| 12 | Brooke Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Londyn Senderak-Eberle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dallas Donahue |
| Laura Baptist |
| Lori Podaima |
| Taylor Hanson |
| Trevor Podaima |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Brooklyn Main | 1 | 1 | 2 | 0.00 |
| 18 | Taylor Viehweg | 1 | 0 | 1 | 0.00 |
| 6 | Celina Roopra | 0 | 1 | 1 | 0.00 |
| 73 | Layna Dalal | 0 | 1 | 1 | 0.00 |
| 4 | Grace Radford | 0 | 0 | 0 | 0.00 |
| 5 | Allie Bosch | 0 | 0 | 0 | 0.00 |
| 26 | Mya Dufour | 0 | 0 | 0 | 0.00 |
| 35 | Caylee Wilson | 0 | 0 | 0 | 0.00 |
| 54 | Harley Maytchak | 0 | 0 | 0 | 0.00 |
| 71 | Addison Mandziuk | 0 | 0 | 0 | 2.00 |
| 74 | Maya Lafond | 0 | 0 | 0 | 0.00 |
| 75 | Dahlia Bockstael | 0 | 0 | 0 | 0.00 |
| 78 | Paige Alto | 0 | 0 | 0 | 2.00 |
| 87 | Rayelle St. Louis | 0 | 0 | 0 | 2.00 |
| 91 | Mary-Louise Dobson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Caylee Wilson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Erika Bockstael |
| Jen Daman |
| Jenaya Espenell |
| Katie Schoenborn |
| Megan Trudeau |
| No Officials Entered |