BVRA Blaze | 6 |
Eastman Flames | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Fri, Dec. 13, 2024 4:30 PM | hockey for all centre - WMGP | BVRA Blaze | Eastman Flames |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze | 3 | 3 | 0 | 0 | 6 |
| Eastman Flames | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
| Eastman Flames | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVRA Blaze | -- |
| Eastman Flames | -- |
| Period 1 |
|---|
| BVRA Blaze at 19:37 - #18 Taylor Viehweg from #5 Allie Bosch |
| BVRA Blaze at 6:10 - #87 Rayelle St. Louis from #71 Addison Mandziuk and #75 Dahlia Bockstael |
| BVRA Blaze at 5:45 - #87 Rayelle St. Louis from #78 Paige Alto |
| Eastman Flames at 2:18 - #16 Addison Lambkin from #10 Mikayla Ediger |
| Period 2 |
| BVRA Blaze at 11:04 - #78 Paige Alto |
| BVRA Blaze at 9:08 - #75 Dahlia Bockstael from #71 Addison Mandziuk |
| BVRA Blaze at 3:09 - #75 Dahlia Bockstael |
| Period 1 |
|---|
| Eastman Flames at 3:23 - #17 Marissa Kubic for Tripping |
| BVRA Blaze at 3:14 - #18 Taylor Viehweg for Tripping |
| Eastman Flames at 1:45 - #33 Maranda Kubic for Hooking |
| BVRA Blaze at 0:29 - #54 Harley Maytchak for Body Contact |
| Period 2 |
| BVRA Blaze at 13:32 - #78 Paige Alto for Boarding |
| BVRA Blaze at 1:01 - #78 Paige Alto for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Dahlia Bockstael | 2 | 1 | 3 | 0.00 |
| 87 | Rayelle St. Louis | 2 | 0 | 2 | 0.00 |
| 78 | Paige Alto | 1 | 1 | 2 | 4.00 |
| 71 | Addison Mandziuk | 0 | 2 | 2 | 0.00 |
| 18 | Taylor Viehweg | 1 | 0 | 1 | 2.00 |
| 5 | Allie Bosch | 0 | 1 | 1 | 0.00 |
| 4 | Grace Radford | 0 | 0 | 0 | 0.00 |
| 6 | Celina Roopra | 0 | 0 | 0 | 0.00 |
| 26 | Mya Dufour | 0 | 0 | 0 | 0.00 |
| 50 | Brooklyn Main | 0 | 0 | 0 | 0.00 |
| 53 | Caylee Wilson | 0 | 0 | 0 | 0.00 |
| 54 | Harley Maytchak | 0 | 0 | 0 | 2.00 |
| 73 | Layna Dalal | 0 | 0 | 0 | 0.00 |
| 74 | Maya Lafond | 0 | 0 | 0 | 0.00 |
| 91 | Mary-Louise Dobson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Caylee Wilson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Erika Bockstael |
| Jen Daman |
| Jenaya Espenell |
| Katie Schoenborn |
| Megan Trudeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Addison Lambkin | 1 | 0 | 1 | 0.00 |
| 10 | Mikayla Ediger | 0 | 1 | 1 | 0.00 |
| 4 | Hannah Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Peyton McAllister | 0 | 0 | 0 | 0.00 |
| 8 | Anika Ploegman | 0 | 0 | 0 | 0.00 |
| 12 | Mayra Luft | 0 | 0 | 0 | 0.00 |
| 15 | Abby Harris | 0 | 0 | 0 | 0.00 |
| 17 | Marissa Kubic | 0 | 0 | 0 | 2.00 |
| 19 | Crew Peters | 0 | 0 | 0 | 0.00 |
| 20 | Annika Gelineau | 0 | 0 | 0 | 0.00 |
| 20 | Delaney Bush | 0 | 0 | 0 | 0.00 |
| 28 | Claire Wiebe | 0 | 0 | 0 | 0.00 |
| 29 | Kennedy Young | 0 | 0 | 0 | 0.00 |
| 33 | Maranda Kubic | 0 | 0 | 0 | 2.00 |
| 39 | Avery Sutherland | 0 | 0 | 0 | 0.00 |
| 50 | Chloe Brown | 0 | 0 | 0 | 0.00 |
| 72 | Olivia Sousa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Avery Sutherland | 00:00 | 0 | 0 | 0 | 0.0 |
| 50 | Chloe Brown | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Celeste Petrick |
| Chloe Vincent |
| Debbie Peters |
| Kajla Farmer |
| No Officials Entered |