RISE | 10 |
Eastman Heat | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Dec. 14, 2024 7:45 AM | hockey for all centre - Flynn | RISE | Eastman Heat |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RISE | 7 | 3 | 0 | 0 | 10 |
Eastman Heat | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RISE | 0 | 0 | 0 | 0 | 0 |
Eastman Heat | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RISE | -- |
Eastman Heat | -- |
Period 1 |
---|
RISE at 18:11 - #14 Penny Pritchard from #13 Danica Tower and #22 Chloe Smith |
RISE at 11:34 - #15 Marin Jones from #4 Sarah McNair |
RISE at 10:25 - #5 Riley Harris from #22 Chloe Smith and #11 Nourt Souraya |
RISE at 7:12 - #22 Chloe Smith from #15 Marin Jones and #13 Danica Tower |
RISE at 6:30 - #15 Marin Jones from #13 Danica Tower and #22 Chloe Smith |
Eastman Heat at 5:59 - #71 Alexis Van de Laar-Roberts from #15 Rayne Rostek and #72 Hannah Yewchyn |
RISE at 2:08 - #13 Danica Tower from #26 Hayden Pope |
RISE at 1:14 - #13 Danica Tower from #5 Riley Harris and #11 Nourt Souraya |
Period 2 |
RISE at 19:47 - #14 Penny Pritchard from #10 Cassidy Trousdale and #11 Nourt Souraya |
RISE at 13:05 - #5 Riley Harris from #11 Nourt Souraya and #15 Marin Jones |
RISE at 5:02 - #13 Danica Tower from #11 Nourt Souraya and #10 Cassidy Trousdale |
Period 1 |
---|
No Penalties |
Period 2 |
Eastman Heat at 6:05 - #52 Kadence Poitras for Hooking |
Eastman Heat at 0:24 - #98 Lilia Chipman for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Danica Tower | 3 | 3 | 6 | 0.00 |
11 | Nourt Souraya | 0 | 5 | 5 | 0.00 |
15 | Marin Jones | 2 | 2 | 4 | 0.00 |
22 | Chloe Smith | 1 | 3 | 4 | 0.00 |
5 | Riley Harris | 2 | 1 | 3 | 0.00 |
14 | Penny Pritchard | 2 | 0 | 2 | 0.00 |
10 | Cassidy Trousdale | 0 | 2 | 2 | 0.00 |
4 | Sarah McNair | 0 | 1 | 1 | 0.00 |
26 | Hayden Pope | 0 | 1 | 1 | 0.00 |
1 | Jessica Engleson | 0 | 0 | 0 | 0.00 |
12 | Cayla Massey | 0 | 0 | 0 | 0.00 |
20 | Madison Browne | 0 | 0 | 0 | 0.00 |
27 | Marley Hinge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jessica Engleson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jarrett Browne |
Mike Harris |
Travis Pope |
Curtis Tower |
Anya Trousdale |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Alexis Van de Laar-Roberts | 1 | 0 | 1 | 0.00 |
15 | Rayne Rostek | 0 | 1 | 1 | 0.00 |
72 | Hannah Yewchyn | 0 | 1 | 1 | 0.00 |
1 | Kathryn Kirkness | 0 | 0 | 0 | 0.00 |
7 | Payton Sachvie | 0 | 0 | 0 | 0.00 |
8 | Fynnli Kosman | 0 | 0 | 0 | 0.00 |
14 | Rosalie Dion | 0 | 0 | 0 | 0.00 |
21 | Kate Von der Behrens | 0 | 0 | 0 | 0.00 |
23 | Kylee Gadient | 0 | 0 | 0 | 0.00 |
29 | Danica Forest | 0 | 0 | 0 | 0.00 |
30 | Zyna Dequier | 0 | 0 | 0 | 0.00 |
44 | Caitlin Buckoski | 0 | 0 | 0 | 0.00 |
52 | Kadence Poitras | 0 | 0 | 0 | 2.00 |
98 | Lilia Chipman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kathryn Kirkness | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jaime Bishop |
Berrina Dequier |
Jalen Modler |
Emily Palmer |
Ciara Tutkaluk |
No Officials Entered |