BVRA Blaze | 2 |
RISE | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sat, Dec. 14, 2024 11:35 AM | hockey for all centre - PCL | BVRA Blaze | RISE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze | 2 | 0 | 0 | 0 | 2 |
| RISE | 3 | 9 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
| RISE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVRA Blaze | -- |
| RISE | -- |
| Period 1 |
|---|
| RISE at 17:02 - #27 Marley Hinge |
| BVRA Blaze at 13:20 - #54 Harley Maytchak |
| BVRA Blaze at 7:22 - #78 Paige Alto |
| RISE at 2:33 - #11 Nourt Souraya from #15 Marin Jones |
| RISE at 0:24 - #14 Penny Pritchard from #13 Danica Tower |
| Period 2 |
| RISE at 19:22 - #15 Marin Jones |
| RISE at 17:37 - #12 Cayla Massey |
| RISE at 16:36 - #4 Sarah McNair |
| RISE at 13:47 - #4 Sarah McNair from #10 Cassidy Trousdale |
| RISE at 13:12 - #11 Nourt Souraya from #26 Hayden Pope |
| RISE at 11:23 - #22 Chloe Smith from #10 Cassidy Trousdale |
| RISE at 10:08 - #11 Nourt Souraya from #14 Penny Pritchard |
| RISE at 9:28 - #11 Nourt Souraya from #12 Cayla Massey and #15 Marin Jones |
| RISE at 1:20 - #20 Madison Browne from #26 Hayden Pope |
| Period 1 |
|---|
| RISE at 19:41 - #11 Nourt Souraya for Tripping |
| RISE at 18:24 - #26 Hayden Pope for Interference |
| Period 2 |
| RISE at 15:08 - #5 Riley Harris for Slashing |
| BVRA Blaze at 12:53 - #79 Addison Mandziuk for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Harley Maytchak | 1 | 0 | 1 | 0.00 |
| 78 | Paige Alto | 1 | 0 | 1 | 0.00 |
| 4 | Grace Radford | 0 | 0 | 0 | 0.00 |
| 5 | Allie Bosch | 0 | 0 | 0 | 0.00 |
| 6 | Celina Roopra | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Viehweg | 0 | 0 | 0 | 0.00 |
| 26 | Mya Dufour | 0 | 0 | 0 | 0.00 |
| 50 | Brooklyn Main | 0 | 0 | 0 | 0.00 |
| 53 | Caylee Wilson | 0 | 0 | 0 | 0.00 |
| 73 | Layna Dalal | 0 | 0 | 0 | 0.00 |
| 74 | Maya Lafond | 0 | 0 | 0 | 0.00 |
| 75 | Dahlia Bockstael | 0 | 0 | 0 | 0.00 |
| 79 | Addison Mandziuk | 0 | 0 | 0 | 2.00 |
| 87 | Rayelle St. Louis | 0 | 0 | 0 | 0.00 |
| 91 | Mary-Louise Dobson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Caylee Wilson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Erika Bockstael |
| Jen Daman |
| Jenaya Espenell |
| Katie Schoenborn |
| Megan Trudeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nourt Souraya | 4 | 0 | 4 | 2.00 |
| 15 | Marin Jones | 1 | 2 | 3 | 0.00 |
| 4 | Sarah McNair | 2 | 0 | 2 | 0.00 |
| 12 | Cayla Massey | 1 | 1 | 2 | 0.00 |
| 14 | Penny Pritchard | 1 | 1 | 2 | 0.00 |
| 10 | Cassidy Trousdale | 0 | 2 | 2 | 0.00 |
| 26 | Hayden Pope | 0 | 2 | 2 | 2.00 |
| 20 | Madison Browne | 1 | 0 | 1 | 0.00 |
| 22 | Chloe Smith | 1 | 0 | 1 | 0.00 |
| 27 | Marley Hinge | 1 | 0 | 1 | 0.00 |
| 13 | Danica Tower | 0 | 1 | 1 | 0.00 |
| 1 | Jessica Engleson | 0 | 0 | 0 | 0.00 |
| 5 | Riley Harris | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jessica Engleson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis Tower |
| Jarrett Browne |
| Mike Harris |
| Travis Pope |
| No Officials Entered |