Interlake Ignite | 6 |
BVRA Blaze | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sat, Dec. 14, 2024 5:30 PM | hockey for all centre - Flynn | Interlake Ignite | BVRA Blaze |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Interlake Ignite | 3 | 3 | 0 | 0 | 6 |
BVRA Blaze | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Interlake Ignite | -- |
BVRA Blaze | -- |
Period 1 |
---|
Interlake Ignite at 16:24 - #9 Chloe Resch |
Interlake Ignite at 12:46 - #3 Seren Whalen from #33 Elivia Becenko and #21 Jordyn Leferink |
BVRA Blaze at 10:27 - #75 Dahlia Bockstael from #91 Mary-Louise Dobson |
Interlake Ignite at 7:42 - #33 Elivia Becenko from #18 Laine Cadger |
BVRA Blaze at 5:19 - #78 Paige Alto from #73 Layna Dalal and #54 Harley Maytchak |
Period 2 |
BVRA Blaze at 18:11 - #91 Mary-Louise Dobson from #73 Layna Dalal |
Interlake Ignite at 17:17 - #18 Laine Cadger from #21 Jordyn Leferink |
BVRA Blaze at 12:50 - #50 Brooklyn Main from #73 Layna Dalal |
Interlake Ignite at 6:34 - #33 Elivia Becenko from #12 Lydia Singh |
Interlake Ignite at 1:05 - #9 Chloe Resch from #44 Rae-Anne Gillespie and #17 Casey Moffit |
Period 1 |
---|
BVRA Blaze at 16:48 - #78 Paige Alto for Body Contact |
Interlake Ignite at 14:26 - #7 Amy Hart for Boarding |
BVRA Blaze at 14:10 - #78 Paige Alto for Body Contact |
BVRA Blaze at 13:46 - #4 Grace Radford for Body Contact |
Interlake Ignite at 7:20 - #18 Laine Cadger for Tripping |
Interlake Ignite at 7:08 - #7 Amy Hart for Hooking |
Interlake Ignite at 3:09 - #17 Casey Moffit for Body Contact |
Period 2 |
Interlake Ignite at 11:37 - #17 Casey Moffit for Body Contact |
Interlake Ignite at 9:53 - #33 Elivia Becenko for Tripping |
BVRA Blaze at 8:41 - #6 Celina Roopra for Boarding |
BVRA Blaze at 5:23 - #73 Layna Dalal for Body Contact |
Interlake Ignite at 5:23 - #44 Rae-Anne Gillespie for Slashing |
BVRA Blaze at 5:23 - #73 Layna Dalal for Body Contact |
BVRA Blaze at 5:04 - #87 Rayelle St. Louis for Body Contact |
BVRA Blaze at 1:24 - #4 Grace Radford for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Elivia Becenko | 2 | 1 | 3 | 2.00 |
9 | Chloe Resch | 2 | 0 | 2 | 0.00 |
18 | Laine Cadger | 1 | 1 | 2 | 2.00 |
21 | Jordyn Leferink | 0 | 2 | 2 | 0.00 |
3 | Seren Whalen | 1 | 0 | 1 | 0.00 |
12 | Lydia Singh | 0 | 1 | 1 | 0.00 |
17 | Casey Moffit | 0 | 1 | 1 | 4.00 |
44 | Rae-Anne Gillespie | 0 | 1 | 1 | 2.00 |
6 | Katie Hamm | 0 | 0 | 0 | 0.00 |
7 | Amy Hart | 0 | 0 | 0 | 4.00 |
8 | Eden Todosichuk | 0 | 0 | 0 | 0.00 |
13 | Elizabeth Sproule | 0 | 0 | 0 | 0.00 |
15 | Olivia Miller | 0 | 0 | 0 | 0.00 |
16 | Josei Miller | 0 | 0 | 0 | 0.00 |
31 | Elizabeth Guthrie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elizabeth Guthrie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tracy Clegg |
Taylor Clegg |
Madison McIvor |
Jackie Mowat |
Abby Mowat |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Layna Dalal | 0 | 3 | 3 | 4.00 |
91 | Mary-Louise Dobson | 1 | 1 | 2 | 0.00 |
50 | Brooklyn Main | 1 | 0 | 1 | 0.00 |
75 | Dahlia Bockstael | 1 | 0 | 1 | 0.00 |
78 | Paige Alto | 1 | 0 | 1 | 4.00 |
54 | Harley Maytchak | 0 | 1 | 1 | 0.00 |
4 | Grace Radford | 0 | 0 | 0 | 4.00 |
5 | Allie Bosch | 0 | 0 | 0 | 0.00 |
6 | Celina Roopra | 0 | 0 | 0 | 2.00 |
18 | Taylor Viehweg | 0 | 0 | 0 | 0.00 |
26 | Mya Dufour | 0 | 0 | 0 | 0.00 |
53 | Caylee Wilson | 0 | 0 | 0 | 0.00 |
74 | Maya Lafond | 0 | 0 | 0 | 0.00 |
79 | Addison Mandziuk | 0 | 0 | 0 | 0.00 |
87 | Rayelle St. Louis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Caylee Wilson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Erika Bockstael |
Jen Daman |
Jenaya Espenell |
Katie Schoenborn |
Megan Trudeau |
No Officials Entered |