RISE | 10 |
Saskatoon Blaze | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sun, Dec. 15, 2024 9:00 AM | hockey for all centre - PCL | RISE | Saskatoon Blaze |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RISE | 5 | 5 | 0 | 0 | 10 |
| Saskatoon Blaze | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RISE | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Blaze | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RISE | -- |
| Saskatoon Blaze | -- |
| Period 1 |
|---|
| RISE at 17:07 - #22 Chloe Smith from #13 Danica Tower and #15 Marin Jones |
| RISE at 14:14 - #12 Cayla Massey from #15 Marin Jones |
| RISE at 11:59 - #11 Nourt Souraya from #20 Madison Browne |
| RISE at 8:23 - #11 Nourt Souraya from #15 Marin Jones and #14 Penny Pritchard |
| RISE at 7:24 - #11 Nourt Souraya from #5 Riley Harris |
| Saskatoon Blaze at 5:28 - #10 Jorja Switzer from #17 Cass Bishop |
| Saskatoon Blaze at 3:45 - #17 Cass Bishop from #4 Payton Hepp |
| Saskatoon Blaze at 2:10 - #17 Cass Bishop from #22 Kalena Smith |
| Period 2 |
| RISE at 16:04 - #12 Cayla Massey from #15 Marin Jones |
| Saskatoon Blaze at 10:26 - #11 Elena Donahue from #2 Emilee Schappert |
| RISE at 9:51 - #5 Riley Harris from #11 Nourt Souraya |
| RISE at 8:52 - #4 Sarah McNair from #15 Marin Jones and #22 Chloe Smith |
| RISE at 6:36 - #11 Nourt Souraya from #20 Madison Browne |
| RISE at 4:44 - #10 Cassidy Trousdale |
| Period 1 |
|---|
| RISE at 15:20 - #5 Riley Harris for Tripping |
| Saskatoon Blaze at 14:23 - #2 Emilee Schappert for Tripping |
| RISE at 11:26 - #22 Chloe Smith for Tripping |
| Saskatoon Blaze at 9:55 - #7 Brynn Bergermann for Body Contact |
| Saskatoon Blaze at 9:55 - #7 Brynn Bergermann for Body Contact |
| RISE at 3:33 - #11 Nourt Souraya for Tripping |
| RISE at 2:43 - #13 Danica Tower for Slashing |
| Period 2 |
| Saskatoon Blaze at 5:31 - #9 Ella Sysomsun for Body Contact |
| RISE at 2:38 - #11 Nourt Souraya for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nourt Souraya | 4 | 1 | 5 | 4.00 |
| 15 | Marin Jones | 0 | 5 | 5 | 0.00 |
| 12 | Cayla Massey | 2 | 0 | 2 | 0.00 |
| 5 | Riley Harris | 1 | 1 | 2 | 2.00 |
| 22 | Chloe Smith | 1 | 1 | 2 | 2.00 |
| 20 | Madison Browne | 0 | 2 | 2 | 0.00 |
| 4 | Sarah McNair | 1 | 0 | 1 | 0.00 |
| 10 | Cassidy Trousdale | 1 | 0 | 1 | 0.00 |
| 13 | Danica Tower | 0 | 1 | 1 | 2.00 |
| 14 | Penny Pritchard | 0 | 1 | 1 | 0.00 |
| 1 | Jessica Engleson | 0 | 0 | 0 | 0.00 |
| 26 | Hayden Pope | 0 | 0 | 0 | 0.00 |
| 27 | Marley Hinge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jessica Engleson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anya Trousdale |
| Curtis Tower |
| Jarrett Browne |
| Mike Harris |
| Travis Pope |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cass Bishop | 2 | 1 | 3 | 0.00 |
| 10 | Jorja Switzer | 1 | 0 | 1 | 0.00 |
| 11 | Elena Donahue | 1 | 0 | 1 | 0.00 |
| 2 | Emilee Schappert | 0 | 1 | 1 | 2.00 |
| 4 | Payton Hepp | 0 | 1 | 1 | 0.00 |
| 22 | Kalena Smith | 0 | 1 | 1 | 0.00 |
| 1 | Londyn Senderak-Eberle | 0 | 0 | 0 | 0.00 |
| 6 | Ayla Podaima | 0 | 0 | 0 | 0.00 |
| 7 | Brynn Bergermann | 0 | 0 | 0 | 4.00 |
| 8 | Megan Staines | 0 | 0 | 0 | 0.00 |
| 9 | Ella Sysomsun | 0 | 0 | 0 | 2.00 |
| 12 | Brooke Bennett | 0 | 0 | 0 | 0.00 |
| 13 | Kinsey Golightly | 0 | 0 | 0 | 0.00 |
| 14 | Aylin Monea | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Hubbard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Londyn Senderak-Eberle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dallas Donahue |
| Laura Baptist |
| Lori Podaima |
| Taylor Hanson |
| Trevor Podaima |
| No Officials Entered |