St. James Boom | 4 |
Eastman Flames U14AA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sat, Dec. 06, 2025 4:30 PM | hockey for all centre - Flynn | St. James Boom | Eastman Flames U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. James Boom | 0 | 0 | 0 | 0 | 0 |
| Eastman Flames U14AA | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. James Boom | 0 | 0 | 0 | 0 | 0 |
| Eastman Flames U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. James Boom | -- |
| Eastman Flames U14AA | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |