Angels | 3 |
Eastman Flames | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, Dec. 13, 2024 12:55 PM | hockey for all centre - PCL | Angels | Eastman Flames |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Angels | 1 | 1 | 1 | 0 | 3 |
Eastman Flames | 2 | 1 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 |
Eastman Flames | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Angels | -- |
Eastman Flames | -- |
Period 1 |
---|
Eastman Flames at 3:23 - #21 Scarlett Hyde from #2 Bella Peterson-Magura and #32 Annabel Pelletier |
Angels at 0:54 - #35 Piper Pisni-Pociuk from #9 Kenzie Gordillo |
Eastman Flames at 0:10 - #21 Scarlett Hyde from #36 Abigail Mackereth |
Period 2 |
Eastman Flames at 8:54 - #2 Bella Peterson-Magura from #11 Vienna Waldner and #88 Jerzie Harel |
Angels at 0:23 - #9 Kenzie Gordillo from #78 Daphnee Butterworth |
Period 3 |
Eastman Flames at 8:11 - #66 Callaway Sutherland from #11 Vienna Waldner |
Eastman Flames at 5:51 - #11 Vienna Waldner from #66 Callaway Sutherland and #24 Kyara Waldner |
Angels at 5:29 - #3 Ava Hepburn from #19 Paige Marchenko |
Period 4 |
No Scoring |
Period 1 |
---|
Angels at 7:21 - #17 Ryann Nault for Body Contact |
Angels at 5:30 - #41 Jordyn Dziadyk for Hooking |
Angels at 4:16 - #58 Emma Ortwein for Body Contact |
Angels at 2:44 - #41 Jordyn Dziadyk for Body Contact |
Period 2 |
Angels at 10:35 - #20 Willow Hayes for Tripping |
Eastman Flames at 9:37 - #44 Sierra Sanclemente for Body Contact |
Angels at 7:56 - #41 Jordyn Dziadyk for Body Contact |
Eastman Flames at 4:05 - #71 Eden MacKenzie for Boarding |
Period 3 |
Eastman Flames at 8:24 - #11 Vienna Waldner for Hooking |
Eastman Flames at 8:24 - #17 Gemma Strutynski for Tripping |
Eastman Flames at 3:48 - #2 Bella Peterson-Magura for High Sticking |
Period 4 |
Angels at 9:09 - #19 Paige Marchenko for Tripping |
Angels at 1:41 - #78 Daphnee Butterworth for Tripping |
Angels at 0:37 - #48 Lilah Davies for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kenzie Gordillo | 1 | 1 | 2 | 0.00 |
3 | Ava Hepburn | 1 | 0 | 1 | 0.00 |
35 | Piper Pisni-Pociuk | 1 | 0 | 1 | 0.00 |
19 | Paige Marchenko | 0 | 1 | 1 | 2.00 |
78 | Daphnee Butterworth | 0 | 1 | 1 | 2.00 |
12 | Monica Burron | 0 | 0 | 0 | 0.00 |
13 | Serena Morgan | 0 | 0 | 0 | 0.00 |
15 | Shayla Daurie | 0 | 0 | 0 | 0.00 |
17 | Ryann Nault | 0 | 0 | 0 | 2.00 |
20 | Willow Hayes | 0 | 0 | 0 | 2.00 |
31 | Leah Robinson | 0 | 0 | 0 | 0.00 |
41 | Jordyn Dziadyk | 0 | 0 | 0 | 6.00 |
48 | Lilah Davies | 0 | 0 | 0 | 2.00 |
58 | Emma Ortwein | 0 | 0 | 0 | 2.00 |
59 | Sophia Hamerla | 0 | 0 | 0 | 0.00 |
96 | Cali Morrissette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Leah Robinson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle Janzen |
Heather Lamont |
Michelle Marchenko |
Uri Marchenko |
Jennifer Nault |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Vienna Waldner | 1 | 2 | 3 | 2.00 |
21 | Scarlett Hyde | 2 | 0 | 2 | 0.00 |
2 | Bella Peterson-Magura | 1 | 1 | 2 | 2.00 |
66 | Callaway Sutherland | 1 | 1 | 2 | 0.00 |
24 | Kyara Waldner | 0 | 1 | 1 | 0.00 |
32 | Annabel Pelletier | 0 | 1 | 1 | 0.00 |
36 | Abigail Mackereth | 0 | 1 | 1 | 0.00 |
88 | Jerzie Harel | 0 | 1 | 1 | 0.00 |
1 | Mika Hayward | 0 | 0 | 0 | 0.00 |
9 | Devon Reidy | 0 | 0 | 0 | 0.00 |
14 | Natalie Prins | 0 | 0 | 0 | 0.00 |
17 | Gemma Strutynski | 0 | 0 | 0 | 2.00 |
22 | Marika Ploegman | 0 | 0 | 0 | 0.00 |
31 | Meka Hogue | 0 | 0 | 0 | 0.00 |
44 | Sierra Sanclemente | 0 | 0 | 0 | 2.00 |
71 | Eden MacKenzie | 0 | 0 | 0 | 2.00 |
77 | Hadleigh Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Meka Hogue | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Mika Hayward | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lynette Penner |
Mikyla Penner |
Luc Roy |
Cheryl Sanclemente |
Rita Strutynski |
No Officials Entered |