Spruce Grove Riot | 7 |
Regina Stingers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Fri, Dec. 13, 2024 5:45 PM | hockey for all centre - PCL | Spruce Grove Riot | Regina Stingers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Spruce Grove Riot | 2 | 1 | 2 | 2 | 7 |
Regina Stingers | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Spruce Grove Riot | 0 | 0 | 0 | 0 | 0 |
Regina Stingers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spruce Grove Riot | -- |
Regina Stingers | -- |
Period 1 |
---|
Spruce Grove Riot at 7:24 - #87 Julia Klassen |
Spruce Grove Riot at 0:38 - #19 Jenna Adams from #29 Ashley Cedric and #10 Mara Boyd |
Period 2 |
Regina Stingers at 1:23 - #8 Davia Welder from #66 Neala Colhoun |
Spruce Grove Riot at 1:04 - #12 Everley McNeil from #87 Julia Klassen |
Period 3 |
Spruce Grove Riot at 4:51 - #21 Abigail Repchuk from #12 Everley McNeil |
Spruce Grove Riot at 2:10 - #15 Ella Kelemen from #12 Everley McNeil |
Period 4 |
Spruce Grove Riot at 9:37 - #7 Senna Hendry from #19 Jenna Adams |
Spruce Grove Riot at 3:39 - #7 Senna Hendry |
Period 1 |
---|
Spruce Grove Riot at 0:02 - #21 Abigail Repchuk for Body Contact |
Period 2 |
Spruce Grove Riot at 7:33 - #87 Julia Klassen for Body Contact |
Regina Stingers at 6:08 - #8 Davia Welder for Tripping |
Period 3 |
Spruce Grove Riot at 1:34 - #87 Julia Klassen for Tripping |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Everley McNeil | 1 | 2 | 3 | 0.00 |
7 | Senna Hendry | 2 | 0 | 2 | 0.00 |
19 | Jenna Adams | 1 | 1 | 2 | 0.00 |
87 | Julia Klassen | 1 | 1 | 2 | 4.00 |
15 | Ella Kelemen | 1 | 0 | 1 | 0.00 |
21 | Abigail Repchuk | 1 | 0 | 1 | 2.00 |
10 | Mara Boyd | 0 | 1 | 1 | 0.00 |
29 | Ashley Cedric | 0 | 1 | 1 | 0.00 |
1 | Adriana Walker | 0 | 0 | 0 | 0.00 |
3 | Claire McGroggan | 0 | 0 | 0 | 0.00 |
8 | Kate Lenderbeck | 0 | 0 | 0 | 0.00 |
13 | Falynn Richardson | 0 | 0 | 0 | 0.00 |
14 | Emily Burroughs | 0 | 0 | 0 | 0.00 |
16 | Elliet Brown | 0 | 0 | 0 | 0.00 |
17 | Elise Hutnan | 0 | 0 | 0 | 0.00 |
35 | Mallory Hnatko | 0 | 0 | 0 | 0.00 |
91 | Mckenna Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adriana Walker | 00:00 | 0 | 0 | 0 | 0.0 |
35 | Mallory Hnatko | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rob Adams |
Matt Hunter |
Rio Kesslar |
Makayla Kew |
Craig Lenderbeck |
Korrin Lenderbeck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Davia Welder | 1 | 0 | 1 | 2.00 |
66 | Neala Colhoun | 0 | 1 | 1 | 0.00 |
2 | Ainsley Seymour | 0 | 0 | 0 | 0.00 |
3 | Belle Hodges | 0 | 0 | 0 | 0.00 |
4 | Tori Wirth | 0 | 0 | 0 | 0.00 |
6 | Ali Obrigewitsch | 0 | 0 | 0 | 0.00 |
7 | Maryn Longstaff | 0 | 0 | 0 | 0.00 |
9 | Myia Burnett-Fleece | 0 | 0 | 0 | 0.00 |
12 | Jayda Fuchs | 0 | 0 | 0 | 0.00 |
13 | Julia Riffel | 0 | 0 | 0 | 0.00 |
14 | Emma Kincaid | 0 | 0 | 0 | 0.00 |
21 | Ella Martinson | 0 | 0 | 0 | 0.00 |
28 | Brynna Ross | 0 | 0 | 0 | 0.00 |
31 | Brooke Bell | 0 | 0 | 0 | 0.00 |
68 | Avery Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brooke Bell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sherri Bell |
Michelle Burnett |
Robert Kincaid |
Darrel Liebrecht |
Daina Seymour |
No Officials Entered |