Central Alberta Sting | 4 |
Eastman Flames | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Dec. 13, 2024 6:55 PM | hockey for all centre - WMGP | Central Alberta Sting | Eastman Flames |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Central Alberta Sting | 2 | 1 | 1 | 0 | 4 |
Eastman Flames | 0 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Central Alberta Sting | 0 | 0 | 0 | 0 | 0 |
Eastman Flames | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Alberta Sting | -- |
Eastman Flames | -- |
Period 1 |
---|
Central Alberta Sting at 9:29 - #3 Brooke McPeek from #27 Sianna Freele and #24 Morgan Pikkert |
Central Alberta Sting at 3:44 - #12 Aubrie Flewelling from #15 Aliyah Teskey and #3 Brooke McPeek |
Period 2 |
Central Alberta Sting at 1:19 - #9 Hannah Jorgensen from #14 Dallas Lawes and #7 Emersyn Teskey |
Period 3 |
Central Alberta Sting at 5:43 - #13 Madison Stevenson from #24 Morgan Pikkert and #27 Sianna Freele |
Period 4 |
Eastman Flames at 0:01 - #11 Vienna Waldner |
Period 1 |
---|
Central Alberta Sting at 9:23 - #22 Marlise Lawrence for High Sticking |
Central Alberta Sting at 6:30 - #13 Madison Stevenson for Body Contact |
Eastman Flames at 4:12 - #2 Bella Peterson-Magura for Body Contact |
Central Alberta Sting at 1:46 - #6 Kara Adamson for Body Contact |
Period 2 |
Central Alberta Sting at 8:42 - #5 Kasenia Hyshka for Body Contact |
Eastman Flames at 6:43 - #36 Abigail Mackereth for Tripping |
Central Alberta Sting at 4:12 - #12 Aubrie Flewelling for Body Contact |
Central Alberta Sting at 0:53 - #22 Marlise Lawrence for Body Contact |
Period 3 |
Central Alberta Sting at 8:18 - #6 Kara Adamson for Hooking |
Eastman Flames at 6:46 - #36 Abigail Mackereth for Body Contact |
Eastman Flames at 4:36 - #71 Eden MacKenzie for Body Contact |
Period 4 |
Central Alberta Sting at 9:11 - #24 Morgan Pikkert for Hooking |
Central Alberta Sting at 0:01 - #24 Morgan Pikkert for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brooke McPeek | 1 | 1 | 2 | 0.00 |
24 | Morgan Pikkert | 0 | 2 | 2 | 4.00 |
27 | Sianna Freele | 0 | 2 | 2 | 0.00 |
9 | Hannah Jorgensen | 1 | 0 | 1 | 0.00 |
12 | Aubrie Flewelling | 1 | 0 | 1 | 2.00 |
13 | Madison Stevenson | 1 | 0 | 1 | 2.00 |
7 | Emersyn Teskey | 0 | 1 | 1 | 0.00 |
14 | Dallas Lawes | 0 | 1 | 1 | 0.00 |
15 | Aliyah Teskey | 0 | 1 | 1 | 0.00 |
1 | Tayte Stephenson | 0 | 0 | 0 | 0.00 |
5 | Kasenia Hyshka | 0 | 0 | 0 | 2.00 |
6 | Kara Adamson | 0 | 0 | 0 | 4.00 |
8 | Calleigh Pascoe | 0 | 0 | 0 | 0.00 |
10 | Alexis Tremblay | 0 | 0 | 0 | 0.00 |
11 | Dacey Nesseth | 0 | 0 | 0 | 0.00 |
22 | Marlise Lawrence | 0 | 0 | 0 | 4.00 |
31 | Raeann Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tayte Stephenson | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Raeann Abbott | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jay Adamson |
Krystal McPeek |
Krystal McPeek |
Ray Teskey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Vienna Waldner | 1 | 0 | 1 | 0.00 |
1 | Mika Hayward | 0 | 0 | 0 | 0.00 |
2 | Bella Peterson-Magura | 0 | 0 | 0 | 2.00 |
9 | Devon Reidy | 0 | 0 | 0 | 0.00 |
14 | Natalie Prins | 0 | 0 | 0 | 0.00 |
17 | Gemma Strutynski | 0 | 0 | 0 | 0.00 |
21 | Scarlett Hyde | 0 | 0 | 0 | 0.00 |
22 | Marika Ploegman | 0 | 0 | 0 | 0.00 |
24 | Kyara Waldner | 0 | 0 | 0 | 0.00 |
27 | Grace MacKenzie | 0 | 0 | 0 | 0.00 |
31 | Meka Hogue | 0 | 0 | 0 | 0.00 |
32 | Annabel Pelletier | 0 | 0 | 0 | 0.00 |
36 | Abigail Mackereth | 0 | 0 | 0 | 4.00 |
44 | Sierra Sanclemente | 0 | 0 | 0 | 0.00 |
66 | Callaway Sutherland | 0 | 0 | 0 | 0.00 |
71 | Eden MacKenzie | 0 | 0 | 0 | 2.00 |
77 | Hadleigh Friesen | 0 | 0 | 0 | 0.00 |
88 | Jerzie Harel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mika Hayward | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Meka Hogue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lynette Penner |
Mikyla Penner |
Luc Roy |
Cheryl Sanclemente |
Rita Strutynski |
No Officials Entered |