Regina Stingers | 5 |
Angels | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Dec. 14, 2024 10:15 AM | hockey for all centre - MBT | Regina Stingers | Angels |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers | 3 | 0 | 1 | 1 | 5 |
Angels | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers | 0 | 0 | 0 | 0 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Stingers | -- |
Angels | -- |
Period 1 |
---|
Regina Stingers at 7:29 - #9 Myia Burnett-Fleece from #2 Ainsley Seymour |
Regina Stingers at 4:14 - #4 Tori Wirth from #2 Ainsley Seymour |
Regina Stingers at 3:57 - #21 Ella Martinson from #8 Davia Welder and #66 Neala Colhoun |
Angels at 2:15 - #9 Kenzie Gordillo from #35 Piper Pisni-Pociuk |
Period 2 |
Angels at 0:07 - #13 Serena Morgan from #20 Willow Hayes and #35 Piper Pisni-Pociuk |
Period 3 |
Regina Stingers at 2:13 - #66 Neala Colhoun from #8 Davia Welder |
Angels at 0:53 - #19 Paige Marchenko |
Period 4 |
Regina Stingers at 9:38 - #66 Neala Colhoun from #9 Myia Burnett-Fleece |
Period 1 |
---|
Angels at 8:11 - #12 Monica Burron for Hooking |
Angels at 7:33 - #41 Jordyn Dziadyk for Tripping |
Angels at 0:39 - #17 Ryann Nault for Tripping |
Period 2 |
Regina Stingers at 2:44 - #9 Myia Burnett-Fleece for Boarding |
Regina Stingers at 1:11 - #2 Ainsley Seymour for Body Contact |
Angels at 0:50 - #17 Ryann Nault for Body Contact |
Period 3 |
Angels at 8:01 - #3 Ava Hepburn for Tripping |
Regina Stingers at 6:01 - #3 Belle Hodges for Interference |
Regina Stingers at 2:50 - #9 Myia Burnett-Fleece for Body Contact |
Period 4 |
Regina Stingers at 7:44 - #3 Belle Hodges for Hooking |
Angels at 4:00 - #48 Lilah Davies for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Neala Colhoun | 2 | 1 | 3 | 0.00 |
9 | Myia Burnett-Fleece | 1 | 1 | 2 | 4.00 |
2 | Ainsley Seymour | 0 | 2 | 2 | 2.00 |
8 | Davia Welder | 0 | 2 | 2 | 0.00 |
4 | Tori Wirth | 1 | 0 | 1 | 0.00 |
21 | Ella Martinson | 1 | 0 | 1 | 0.00 |
3 | Belle Hodges | 0 | 0 | 0 | 4.00 |
6 | Ali Obrigewitsch | 0 | 0 | 0 | 0.00 |
7 | Maryn Longstaff | 0 | 0 | 0 | 0.00 |
12 | Jayda Fuchs | 0 | 0 | 0 | 0.00 |
14 | Emma Kincaid | 0 | 0 | 0 | 0.00 |
28 | Brynna Ross | 0 | 0 | 0 | 0.00 |
31 | Brooke Bell | 0 | 0 | 0 | 0.00 |
68 | Avery Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brooke Bell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sherri Bell |
Michelle Burnett |
Robert Kincaid |
Darrel Liebrecht |
Daina Seymour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Piper Pisni-Pociuk | 0 | 2 | 2 | 0.00 |
9 | Kenzie Gordillo | 1 | 0 | 1 | 0.00 |
13 | Serena Morgan | 1 | 0 | 1 | 0.00 |
19 | Paige Marchenko | 1 | 0 | 1 | 0.00 |
20 | Willow Hayes | 0 | 1 | 1 | 0.00 |
3 | Ava Hepburn | 0 | 0 | 0 | 2.00 |
12 | Monica Burron | 0 | 0 | 0 | 2.00 |
15 | Shayla Daurie | 0 | 0 | 0 | 0.00 |
17 | Ryann Nault | 0 | 0 | 0 | 4.00 |
31 | Leah Robinson | 0 | 0 | 0 | 0.00 |
41 | Jordyn Dziadyk | 0 | 0 | 0 | 2.00 |
48 | Lilah Davies | 0 | 0 | 0 | 2.00 |
58 | Emma Ortwein | 0 | 0 | 0 | 0.00 |
59 | Sophia Hamerla | 0 | 0 | 0 | 0.00 |
78 | Daphnee Butterworth | 0 | 0 | 0 | 0.00 |
96 | Cali Morrissette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Leah Robinson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle Janzen |
Heather Lamont |
Michelle Marchenko |
Uri Marchenko |
Jennifer Nault |
No Officials Entered |