Eastman Flames | 2 |
Regina Stingers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sat, Dec. 14, 2024 6:45 PM | hockey for all centre - Flynn | Eastman Flames | Regina Stingers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Flames | 2 | 0 | 0 | 0 | 2 |
Regina Stingers | 2 | 2 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Flames | 0 | 0 | 0 | 0 | 0 |
Regina Stingers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastman Flames | -- |
Regina Stingers | -- |
Period 1 |
---|
Eastman Flames at 6:05 - #66 Callaway Sutherland from #2 Bella Peterson-Magura |
Eastman Flames at 5:20 - #11 Vienna Waldner |
Regina Stingers at 3:10 - #3 Belle Hodges from #21 Ella Martinson and #66 Neala Colhoun |
Regina Stingers at 0:39 - #8 Davia Welder from #9 Myia Burnett-Fleece and #2 Ainsley Seymour |
Period 2 |
Regina Stingers at 5:30 - #2 Ainsley Seymour from #68 Avery Watson |
Regina Stingers at 2:34 - #3 Belle Hodges from #4 Tori Wirth |
Period 3 |
Regina Stingers at 8:26 - #9 Myia Burnett-Fleece |
Regina Stingers at 1:39 - #4 Tori Wirth from #3 Belle Hodges and #2 Ainsley Seymour |
Period 4 |
No Scoring |
Period 1 |
---|
Eastman Flames at 2:50 - #66 Callaway Sutherland for Tripping |
Regina Stingers at 2:38 - #3 Belle Hodges for Interference |
Period 2 |
Eastman Flames at 8:24 - #71 Eden MacKenzie for Body Contact |
Eastman Flames at 6:18 - #2 Bella Peterson-Magura for Boarding |
Eastman Flames at 4:26 - #66 Callaway Sutherland for Tripping |
Eastman Flames at 3:25 - #17 Gemma Strutynski for Body Contact |
Eastman Flames at 1:22 - #11 Vienna Waldner for Hooking |
Regina Stingers at 1:22 - #21 Ella Martinson for Tripping |
Period 3 |
Eastman Flames at 8:03 - #11 Vienna Waldner for Body Contact |
Regina Stingers at 5:39 - #21 Ella Martinson for Body Contact |
Eastman Flames at 2:23 - #71 Eden MacKenzie for Body Contact |
Period 4 |
Eastman Flames at 7:50 - #11 Vienna Waldner for Body Contact |
Eastman Flames at 6:02 - #32 Annabel Pelletier for Illegal Substitution |
Regina Stingers at 4:04 - #12 Jayda Fuchs for Tripping |
Eastman Flames at 2:43 - #14 Natalie Prins for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Vienna Waldner | 1 | 0 | 1 | 6.00 |
66 | Callaway Sutherland | 1 | 0 | 1 | 4.00 |
2 | Bella Peterson-Magura | 0 | 1 | 1 | 2.00 |
1 | Mika Hayward | 0 | 0 | 0 | 0.00 |
9 | Devon Reidy | 0 | 0 | 0 | 0.00 |
14 | Natalie Prins | 0 | 0 | 0 | 2.00 |
17 | Gemma Strutynski | 0 | 0 | 0 | 2.00 |
21 | Scarlett Hyde | 0 | 0 | 0 | 0.00 |
22 | Marika Ploegman | 0 | 0 | 0 | 0.00 |
24 | Kyara Waldner | 0 | 0 | 0 | 0.00 |
31 | Meka Hogue | 0 | 0 | 0 | 0.00 |
32 | Annabel Pelletier | 0 | 0 | 0 | 2.00 |
36 | Abigail Mackereth | 0 | 0 | 0 | 0.00 |
44 | Sierra Sanclemente | 0 | 0 | 0 | 0.00 |
71 | Eden MacKenzie | 0 | 0 | 0 | 4.00 |
77 | Hadleigh Friesen | 0 | 0 | 0 | 0.00 |
88 | Jerzie Harel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mika Hayward | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Meka Hogue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lynette Penner |
Mikyla Penner |
Luc Roy |
Cheryl Sanclemente |
Rita Strutynski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Belle Hodges | 2 | 1 | 3 | 2.00 |
2 | Ainsley Seymour | 1 | 2 | 3 | 0.00 |
4 | Tori Wirth | 1 | 1 | 2 | 0.00 |
9 | Myia Burnett-Fleece | 1 | 1 | 2 | 0.00 |
8 | Davia Welder | 1 | 0 | 1 | 0.00 |
21 | Ella Martinson | 0 | 1 | 1 | 4.00 |
66 | Neala Colhoun | 0 | 1 | 1 | 0.00 |
68 | Avery Watson | 0 | 1 | 1 | 0.00 |
6 | Ali Obrigewitsch | 0 | 0 | 0 | 0.00 |
7 | Maryn Longstaff | 0 | 0 | 0 | 0.00 |
12 | Jayda Fuchs | 0 | 0 | 0 | 2.00 |
14 | Emma Kincaid | 0 | 0 | 0 | 0.00 |
28 | Brynna Ross | 0 | 0 | 0 | 0.00 |
31 | Brooke Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brooke Bell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sherri Bell |
Michelle Burnett |
Robert Kincaid |
Darrel Liebrecht |
Daina Seymour |
No Officials Entered |