Central Alberta Sting | 5 |
Eastman Flames | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Sun, Dec. 15, 2024 9:45 AM | hockey for all centre - Flynn | Central Alberta Sting | Eastman Flames |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Central Alberta Sting | 4 | 0 | 1 | 0 | 5 |
Eastman Flames | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Central Alberta Sting | 0 | 0 | 0 | 0 | 0 |
Eastman Flames | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Alberta Sting | -- |
Eastman Flames | -- |
Period 1 |
---|
Central Alberta Sting at 6:47 - #9 Hannah Jorgensen from #7 Emersyn Teskey and #6 Kara Adamson |
Central Alberta Sting at 6:03 - #11 Dacey Nesseth from #7 Emersyn Teskey |
Central Alberta Sting at 4:07 - #9 Hannah Jorgensen from #7 Emersyn Teskey |
Central Alberta Sting at 2:30 - #12 Aubrie Flewelling from #6 Kara Adamson |
Eastman Flames at 1:15 - #66 Callaway Sutherland from #17 Gemma Strutynski |
Period 2 |
Eastman Flames at 2:43 - #2 Bella Peterson-Magura |
Eastman Flames at 1:04 - #21 Scarlett Hyde from #32 Annabel Pelletier |
Period 3 |
Central Alberta Sting at 0:01 - #13 Madison Stevenson |
Period 4 |
No Scoring |
Period 1 |
---|
Eastman Flames at 8:21 - #32 Annabel Pelletier for Tripping |
Eastman Flames at 6:58 - #44 Sierra Sanclemente for Boarding |
Period 2 |
Eastman Flames at 8:58 - #71 Eden MacKenzie for Body Contact |
Central Alberta Sting at 1:20 - #22 Marlise Lawrence for Body Contact |
Period 3 |
Central Alberta Sting at 6:58 - #14 Dallas Lawes for Tripping |
Eastman Flames at 3:03 - #44 Sierra Sanclemente for Interference |
Period 4 |
Eastman Flames at 0:47 - #22 Marika Ploegman for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Emersyn Teskey | 0 | 3 | 3 | 0.00 |
9 | Hannah Jorgensen | 2 | 0 | 2 | 0.00 |
6 | Kara Adamson | 0 | 2 | 2 | 0.00 |
11 | Dacey Nesseth | 1 | 0 | 1 | 0.00 |
12 | Aubrie Flewelling | 1 | 0 | 1 | 0.00 |
13 | Madison Stevenson | 1 | 0 | 1 | 0.00 |
1 | Tayte Stephenson | 0 | 0 | 0 | 0.00 |
3 | Brooke McPeek | 0 | 0 | 0 | 0.00 |
5 | Kasenia Hyshka | 0 | 0 | 0 | 0.00 |
8 | Calleigh Pascoe | 0 | 0 | 0 | 0.00 |
10 | Alexis Tremblay | 0 | 0 | 0 | 0.00 |
14 | Dallas Lawes | 0 | 0 | 0 | 2.00 |
15 | Aliyah Teskey | 0 | 0 | 0 | 0.00 |
22 | Marlise Lawrence | 0 | 0 | 0 | 2.00 |
24 | Morgan Pikkert | 0 | 0 | 0 | 0.00 |
27 | Sianna Freele | 0 | 0 | 0 | 0.00 |
31 | Raeann Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Raeann Abbott | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Tayte Stephenson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jay Adamson |
Krystal McPeek |
Ray Teskey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bella Peterson-Magura | 1 | 0 | 1 | 0.00 |
21 | Scarlett Hyde | 1 | 0 | 1 | 0.00 |
66 | Callaway Sutherland | 1 | 0 | 1 | 0.00 |
17 | Gemma Strutynski | 0 | 1 | 1 | 0.00 |
32 | Annabel Pelletier | 0 | 1 | 1 | 2.00 |
1 | Mika Hayward | 0 | 0 | 0 | 0.00 |
9 | Devon Reidy | 0 | 0 | 0 | 0.00 |
11 | Vienna Waldner | 0 | 0 | 0 | 0.00 |
14 | Natalie Prins | 0 | 0 | 0 | 0.00 |
22 | Marika Ploegman | 0 | 0 | 0 | 2.00 |
24 | Kyara Waldner | 0 | 0 | 0 | 0.00 |
31 | Meka Hogue | 0 | 0 | 0 | 0.00 |
36 | Abigail Mackereth | 0 | 0 | 0 | 0.00 |
44 | Sierra Sanclemente | 0 | 0 | 0 | 4.00 |
71 | Eden MacKenzie | 0 | 0 | 0 | 2.00 |
77 | Hadleigh Friesen | 0 | 0 | 0 | 0.00 |
88 | Jerzie Harel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mika Hayward | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Meka Hogue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lynette Penner |
Mikyla Penner |
Luc Roy |
Cheryl Sanclemente |
Rita Strutynski |
No Officials Entered |