Eastman Flames | 5 |
Saskatoon Blaze | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Dec. 13, 2024 12:45 PM | hockey for all centre - WMGP | Eastman Flames | Saskatoon Blaze |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Flames | 2 | 3 | 0 | 0 | 5 |
Saskatoon Blaze | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Flames | 0 | 0 | 0 | 0 | 0 |
Saskatoon Blaze | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastman Flames | -- |
Saskatoon Blaze | -- |
Period 1 |
---|
Eastman Flames at 18:46 - #28 Claire Wiebe from #33 Maranda Kubic and #18 Annika Gelineau |
Saskatoon Blaze at 18:32 - #12 Brooke Bennett from #7 Brynn Bergermann and #6 Ayla Podaima |
Eastman Flames at 18:01 - #10 Mikayla Ediger |
Saskatoon Blaze at 16:57 - #22 Kalena Smith from #17 Cass Bishop |
Saskatoon Blaze at 15:12 - #6 Ayla Podaima from #7 Brynn Bergermann and #12 Brooke Bennett |
Saskatoon Blaze at 12:58 - #10 Jorja Switzer from #22 Kalena Smith |
Period 2 |
Saskatoon Blaze at 13:50 - #6 Ayla Podaima from #7 Brynn Bergermann |
Saskatoon Blaze at 13:26 - #17 Cass Bishop from #22 Kalena Smith and #10 Jorja Switzer |
Eastman Flames at 7:56 - #15 Abby Harris |
Eastman Flames at 6:08 - #20 Delaney Bush from #18 Annika Gelineau |
Saskatoon Blaze at 5:59 - #17 Cass Bishop from #16 Rachel Hubbard |
Eastman Flames at 4:34 - #18 Annika Gelineau |
Saskatoon Blaze at 3:05 - #11 Elena Donahue from #13 Kinsey Golightly |
Period 1 |
---|
Eastman Flames at 19:39 - #29 Kennedy Young for Tripping |
Saskatoon Blaze at 9:43 - #17 Cass Bishop for Body Contact |
Saskatoon Blaze at 3:31 - #12 Brooke Bennett for Body Contact |
Saskatoon Blaze at 3:31 - #6 Ayla Podaima for Body Contact |
Eastman Flames at 1:02 - #18 Annika Gelineau for Body Contact |
Period 2 |
Saskatoon Blaze at 7:36 - #8 Megan Staines for Hooking |
Saskatoon Blaze at 6:08 - #12 Brooke Bennett for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Annika Gelineau | 1 | 2 | 3 | 2.00 |
10 | Mikayla Ediger | 1 | 0 | 1 | 0.00 |
15 | Abby Harris | 1 | 0 | 1 | 0.00 |
20 | Delaney Bush | 1 | 0 | 1 | 0.00 |
28 | Claire Wiebe | 1 | 0 | 1 | 0.00 |
33 | Maranda Kubic | 0 | 1 | 1 | 0.00 |
4 | Hannah Johnson | 0 | 0 | 0 | 0.00 |
6 | Peyton McAllister | 0 | 0 | 0 | 0.00 |
8 | Anika Ploegman | 0 | 0 | 0 | 0.00 |
12 | Mayra Luft | 0 | 0 | 0 | 0.00 |
16 | Addison Lambkin | 0 | 0 | 0 | 0.00 |
17 | Marissa Kubic | 0 | 0 | 0 | 0.00 |
19 | Crew Peters | 0 | 0 | 0 | 0.00 |
29 | Kennedy Young | 0 | 0 | 0 | 2.00 |
39 | Avery Sutherland | 0 | 0 | 0 | 0.00 |
50 | Chloe Brown | 0 | 0 | 0 | 0.00 |
72 | Olivia Sousa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Avery Sutherland | 00:00 | 0 | 0 | 0 | 0.0 |
50 | Chloe Brown | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kajla Farmer |
Debbie Peters |
Celeste Petrick |
Chloe Vincent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ayla Podaima | 2 | 1 | 3 | 2.00 |
17 | Cass Bishop | 2 | 1 | 3 | 2.00 |
22 | Kalena Smith | 1 | 2 | 3 | 0.00 |
7 | Brynn Bergermann | 0 | 3 | 3 | 0.00 |
10 | Jorja Switzer | 1 | 1 | 2 | 0.00 |
12 | Brooke Bennett | 1 | 1 | 2 | 4.00 |
11 | Elena Donahue | 1 | 0 | 1 | 0.00 |
13 | Kinsey Golightly | 0 | 1 | 1 | 0.00 |
16 | Rachel Hubbard | 0 | 1 | 1 | 0.00 |
1 | Londyn Senderak-Eberle | 0 | 0 | 0 | 0.00 |
2 | Emilee Schappert | 0 | 0 | 0 | 0.00 |
4 | Payton Hepp | 0 | 0 | 0 | 0.00 |
8 | Megan Staines | 0 | 0 | 0 | 2.00 |
9 | Ella Sysomsun | 0 | 0 | 0 | 0.00 |
14 | Aylin Monea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Londyn Senderak-Eberle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Laura Baptist |
Dallas Donahue |
Taylor Hanson |
Lori Podaima |
Trevor Podaima |
No Officials Entered |