Eastman Flames | 3 |
Angels | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, Dec. 14, 2024 12:30 PM | hockey for all centre - Flynn | Eastman Flames | Angels |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Flames | 2 | 1 | 0 | 0 | 3 |
Angels | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Flames | 0 | 0 | 0 | 0 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastman Flames | -- |
Angels | -- |
Period 1 |
---|
Angels at 18:59 - #53 Emilee Frobisher from #51 Emily Dunford and #43 Mya Harris |
Eastman Flames at 13:45 - #10 Mikayla Ediger from #33 Maranda Kubic and #15 Abby Harris |
Angels at 12:54 - #25 Clara Butterworth from #22 Maelle van Lankvelt and #8 Katelyn Dunford |
Angels at 10:00 - #85 Teagan Desorcy |
Angels at 5:51 - #53 Emilee Frobisher from #44 Falin Meads and #49 Adelaide Gross |
Eastman Flames at 5:23 - #10 Mikayla Ediger from #16 Addison Lambkin and #28 Claire Wiebe |
Angels at 5:10 - #56 Ashley Zayac from #49 Adelaide Gross and #29 Sloan Davies |
Period 2 |
Eastman Flames at 3:12 - #10 Mikayla Ediger from #16 Addison Lambkin and #28 Claire Wiebe |
Period 1 |
---|
Eastman Flames at 16:18 - #16 Addison Lambkin for Hooking |
Eastman Flames at 10:54 - #10 Mikayla Ediger for Tripping |
Angels at 5:30 - #56 Ashley Zayac for Boarding |
Angels at 3:09 - #53 Emilee Frobisher for Interference |
Eastman Flames at 1:33 - #29 Kennedy Young for Boarding |
Angels at 0:46 - #56 Ashley Zayac for Tripping |
Period 2 |
Angels at 16:20 - #29 Sloan Davies for Tripping |
Eastman Flames at 15:56 - #16 Addison Lambkin for Tripping |
Angels at 12:59 - #8 Katelyn Dunford for Body Contact |
Eastman Flames at 12:37 - #33 Maranda Kubic for Hooking |
Eastman Flames at 10:03 - #6 Peyton McAllister for Body Contact |
Angels at 8:33 - #44 Falin Meads for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mikayla Ediger | 3 | 0 | 3 | 2.00 |
16 | Addison Lambkin | 0 | 2 | 2 | 4.00 |
28 | Claire Wiebe | 0 | 2 | 2 | 0.00 |
15 | Abby Harris | 0 | 1 | 1 | 0.00 |
33 | Maranda Kubic | 0 | 1 | 1 | 2.00 |
4 | Hannah Johnson | 0 | 0 | 0 | 0.00 |
6 | Peyton McAllister | 0 | 0 | 0 | 2.00 |
8 | Anika Ploegman | 0 | 0 | 0 | 0.00 |
12 | Mayra Luft | 0 | 0 | 0 | 0.00 |
17 | Marissa Kubic | 0 | 0 | 0 | 0.00 |
20 | Annika Gelineau | 0 | 0 | 0 | 0.00 |
20 | Delaney Bush | 0 | 0 | 0 | 0.00 |
29 | Kennedy Young | 0 | 0 | 0 | 2.00 |
39 | Avery Sutherland | 0 | 0 | 0 | 0.00 |
50 | Chloe Brown | 0 | 0 | 0 | 0.00 |
72 | Olivia Sousa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kajla Farmer |
Debbie Peters |
Celeste Petrick |
Chloe Vincent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Emilee Frobisher | 2 | 0 | 2 | 2.00 |
49 | Adelaide Gross | 0 | 2 | 2 | 0.00 |
25 | Clara Butterworth | 1 | 0 | 1 | 0.00 |
56 | Ashley Zayac | 1 | 0 | 1 | 4.00 |
85 | Teagan Desorcy | 1 | 0 | 1 | 0.00 |
8 | Katelyn Dunford | 0 | 1 | 1 | 2.00 |
22 | Maelle van Lankvelt | 0 | 1 | 1 | 0.00 |
29 | Sloan Davies | 0 | 1 | 1 | 2.00 |
43 | Mya Harris | 0 | 1 | 1 | 0.00 |
44 | Falin Meads | 0 | 1 | 1 | 2.00 |
51 | Emily Dunford | 0 | 1 | 1 | 0.00 |
54 | Briana Alto | 0 | 0 | 0 | 0.00 |
55 | Kaylee Robbins | 0 | 0 | 0 | 0.00 |
71 | Sarah Courchaine | 0 | 0 | 0 | 0.00 |
89 | Gaby Smeets | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Kaylee Robbins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Laurel Cowley |
Taylor Harrison |
Julianna McIntyre |
Josi Meads |
Hannah Shortridge |
No Officials Entered |