Angels | 2 |
Interlake Ignite | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Sun, Dec. 15, 2024 8:20 AM | hockey for all centre - WMGP | Angels | Interlake Ignite |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Angels | 1 | 1 | 0 | 0 | 0 | 2 |
Interlake Ignite | 2 | 0 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 |
Interlake Ignite | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Angels | -- |
Interlake Ignite | -- |
Period 1 |
---|
Angels at 18:56 - #8 Katelyn Dunford from #85 Teagan Desorcy and #89 Gaby Smeets |
Interlake Ignite at 18:38 - #33 Elivia Becenko from #15 Olivia Miller |
Interlake Ignite at 3:07 - #16 Josei Miller from #12 Lydia Singh and #21 Jordyn Leferink |
Period 2 |
Angels at 3:22 - #25 Clara Butterworth from #71 Sarah Courchaine |
Period 3 |
No Scoring |
Period 1 |
---|
Interlake Ignite at 16:48 - #33 Elivia Becenko for Delay of Game |
Angels at 16:12 - #44 Falin Meads for Tripping |
Interlake Ignite at 8:36 - #13 Elizabeth Sproule for Body Contact |
Angels at 2:50 - #71 Sarah Courchaine for Unsportsmanlike Conduct FS |
Period 2 |
Interlake Ignite at 16:59 - #17 Casey Moffit for Hooking |
Interlake Ignite at 15:45 - #44 Rae-Anne Gillespie for Tripping |
Interlake Ignite at 10:53 - #9 Chloe Resch for Tripping |
Interlake Ignite at 5:36 - #33 Elivia Becenko for Body Contact |
Angels at 3:54 - #85 Teagan Desorcy for Hooking |
Interlake Ignite at 2:14 - #21 Jordyn Leferink for Slashing |
Interlake Ignite at 0:25 - #44 Rae-Anne Gillespie for Tripping |
Period 3 |
Interlake Ignite at 3:41 - #13 Elizabeth Sproule for Hooking |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Chloe Resch | 5 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Katelyn Dunford | 1 | 0 | 1 | 0.00 |
25 | Clara Butterworth | 1 | 0 | 1 | 0.00 |
71 | Sarah Courchaine | 0 | 1 | 1 | 2.00 |
85 | Teagan Desorcy | 0 | 1 | 1 | 2.00 |
89 | Gaby Smeets | 0 | 1 | 1 | 0.00 |
22 | Maelle van Lankvelt | 0 | 0 | 0 | 0.00 |
29 | Sloan Davies | 0 | 0 | 0 | 0.00 |
43 | Mya Harris | 0 | 0 | 0 | 0.00 |
44 | Falin Meads | 0 | 0 | 0 | 2.00 |
49 | Adelaide Gross | 0 | 0 | 0 | 0.00 |
51 | Emily Dunford | 0 | 0 | 0 | 0.00 |
53 | Emilee Frobisher | 0 | 0 | 0 | 0.00 |
54 | Briana Alto | 0 | 0 | 0 | 0.00 |
55 | Kaylee Robbins | 0 | 0 | 0 | 0.00 |
56 | Ashley Zayac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Kaylee Robbins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Laurel Cowley |
Taylor Harrison |
Julianna McIntyre |
Josi Meads |
Hannah Shortridge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Josei Miller | 1 | 0 | 1 | 0.00 |
33 | Elivia Becenko | 1 | 0 | 1 | 4.00 |
12 | Lydia Singh | 0 | 1 | 1 | 0.00 |
15 | Olivia Miller | 0 | 1 | 1 | 0.00 |
21 | Jordyn Leferink | 0 | 1 | 1 | 2.00 |
3 | Seren Whalen | 0 | 0 | 0 | 0.00 |
6 | Katie Hamm | 0 | 0 | 0 | 0.00 |
7 | Amy Hart | 0 | 0 | 0 | 0.00 |
8 | Eden Todosichuk | 0 | 0 | 0 | 0.00 |
9 | Chloe Resch | 0 | 0 | 0 | 2.00 |
13 | Elizabeth Sproule | 0 | 0 | 0 | 4.00 |
17 | Casey Moffit | 0 | 0 | 0 | 2.00 |
18 | Laine Cadger | 0 | 0 | 0 | 0.00 |
31 | Elizabeth Guthrie | 0 | 0 | 0 | 0.00 |
44 | Rae-Anne Gillespie | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elizabeth Guthrie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tracy Clegg |
Taylor Clegg |
Madison McIvor |
Jackie Mowat |
Abby Mowat |
No Officials Entered |