Eastman Heat | 4 |
Ice | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Dec. 13, 2024 12:00 PM | hockey for all centre - MBT | Eastman Heat | Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Heat | 1 | 3 | 0 | 0 | 4 |
Ice | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Eastman Heat | 0 | 0 | 0 | 0 | 0 |
Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastman Heat | -- |
Ice | -- |
Period 1 |
---|
Ice at 16:50 - #8 Leah Driedger from #6 Kyana MacGregor |
Ice at 10:39 - #8 Leah Driedger |
Ice at 4:53 - #8 Leah Driedger |
Eastman Heat at 3:12 - #3 Ella Harder from #11 Brenae Aitken |
Ice at 2:36 - #3 Jacine Stroh from #12 Abby Brenner |
Period 2 |
Eastman Heat at 18:00 - #16 Denielle Sawatzky from #6 Kayla Preteau |
Eastman Heat at 14:01 - #4 Daneka Gruninger |
Eastman Heat at 6:20 - #6 Kayla Preteau from #3 Ella Harder and #16 Denielle Sawatzky |
Ice at 4:34 - #10 Adam Quail from #5 Beth Ogrodnick and #9 Becca Spence |
Period 1 |
---|
Ice at 16:20 - #4 Emma Hannan for Slashing |
Ice at 15:33 - #22 Emily Cheke for Body Contact |
Ice at 8:26 - #5 Beth Ogrodnick for Hooking |
Ice at 5:34 - #13 Spencer Ball for Tripping |
Eastman Heat at 5:25 - #6 Kayla Preteau for Interference |
Ice at 0:51 - #4 Emma Hannan for Tripping |
Period 2 |
Ice at 15:39 - #13 Spencer Ball for Hooking |
Ice at 7:49 - #5 Beth Ogrodnick for Tripping |
Eastman Heat at 1:21 - #6 Kayla Preteau for Hooking |
Eastman Heat at 0:51 - #2 Macy Wallace for Unsportsmanlike Conduct FS |
Ice at 0:51 - #5 Beth Ogrodnick for Unsportsmanlike Conduct FS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ella Harder | 1 | 1 | 2 | 0.00 |
6 | Kayla Preteau | 1 | 1 | 2 | 4.00 |
16 | Denielle Sawatzky | 1 | 1 | 2 | 0.00 |
4 | Daneka Gruninger | 1 | 0 | 1 | 0.00 |
11 | Brenae Aitken | 0 | 1 | 1 | 0.00 |
2 | Macy Wallace | 0 | 0 | 0 | 2.00 |
12 | Eva Robidoux | 0 | 0 | 0 | 0.00 |
15 | Madison Williams | 0 | 0 | 0 | 0.00 |
27 | Dayna Gobeil | 0 | 0 | 0 | 0.00 |
33 | Madison Preteau | 0 | 0 | 0 | 0.00 |
81 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Madison Preteau | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hannah Dorian |
Amber Laliberte |
Lauryn Manaigre |
Jaime Preteau |
Mark Ratz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Leah Driedger | 3 | 0 | 3 | 0.00 |
3 | Jacine Stroh | 1 | 0 | 1 | 0.00 |
10 | Adam Quail | 1 | 0 | 1 | 0.00 |
5 | Beth Ogrodnick | 0 | 1 | 1 | 6.00 |
6 | Kyana MacGregor | 0 | 1 | 1 | 0.00 |
9 | Becca Spence | 0 | 1 | 1 | 0.00 |
12 | Abby Brenner | 0 | 1 | 1 | 0.00 |
4 | Emma Hannan | 0 | 0 | 0 | 4.00 |
13 | Spencer Ball | 0 | 0 | 0 | 4.00 |
19 | Avery Obst | 0 | 0 | 0 | 0.00 |
22 | Emily Cheke | 0 | 0 | 0 | 2.00 |
31 | Eve Umpherville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eve Umpherville | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Al Brenner |
Terry Burgess |
Blair MacGregor |
No Officials Entered |