SWRA Fury | 1 |
Rise | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Fri, Dec. 13, 2024 3:15 PM | hockey for all centre - WMGP | SWRA Fury | Rise |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWRA Fury | 0 | 1 | 0 | 0 | 1 |
Rise | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWRA Fury | 0 | 0 | 0 | 0 | 0 |
Rise | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWRA Fury | -- |
Rise | -- |
Period 1 |
---|
Rise at 12:02 - #7 Sadie Miller |
Rise at 10:44 - #17 Addison Innes from #16 Taryn Phillips and #9 Amber McNair |
Rise at 8:47 - #7 Sadie Miller from #3 Mateya Molina |
Rise at 2:23 - #14 Avery Koole from #3 Mateya Molina and #21 Meleah Parker |
Period 2 |
Rise at 11:43 - #17 Addison Innes from #14 Avery Koole and #6 Caley Butler |
Rise at 10:24 - #17 Addison Innes from #14 Avery Koole |
Rise at 1:45 - #15 Brooke Mohr from #7 Sadie Miller and #19 Hannah Pyper |
SWRA Fury at 0:01 - #26 Lexus Conway |
Period 1 |
---|
SWRA Fury at 12:48 - #23 Halle Harmatiuk for Unsportsmanlike Conduct FS |
SWRA Fury at 11:44 - #24 Madison Besel for Hooking |
SWRA Fury at 7:47 - #26 Lexus Conway for Interference |
Rise at 7:33 - #10 Cadence Appleyard for Body Contact |
SWRA Fury at 2:29 - #23 Halle Harmatiuk for Boarding |
Rise at 1:31 - #16 Taryn Phillips for Tripping |
SWRA Fury at 0:23 - #23 Halle Harmatiuk for Boarding |
Rise at 0:04 - #15 Brooke Mohr for Tripping |
Period 2 |
SWRA Fury at 16:04 - #18 Gracie Bell for Tripping |
Rise at 12:25 - #16 Taryn Phillips for Body Contact |
SWRA Fury at 11:58 - #14 Amelia Fournier for Tripping |
SWRA Fury at 11:58 - #18 Gracie Bell for Body Contact |
SWRA Fury at 10:29 - #24 Madison Besel for Body Contact |
Rise at 7:53 - #15 Brooke Mohr for Tripping |
SWRA Fury at 5:00 - #25 Rhea Hall for Hooking |
SWRA Fury at 0:01 - #19 Gwen Becenko for Tripping |
Rise at 0:01 - #14 Avery Koole for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Lexus Conway | 1 | 0 | 1 | 2.00 |
11 | Sydney Grose | 0 | 0 | 0 | 0.00 |
12 | Caitlin Alards | 0 | 0 | 0 | 0.00 |
13 | Riley Lafond | 0 | 0 | 0 | 0.00 |
14 | Amelia Fournier | 0 | 0 | 0 | 2.00 |
16 | Justine Ford | 0 | 0 | 0 | 0.00 |
17 | Kelsey Erickson | 0 | 0 | 0 | 0.00 |
18 | Gracie Bell | 0 | 0 | 0 | 4.00 |
19 | Gwen Becenko | 0 | 0 | 0 | 2.00 |
20 | Kole Guarino | 0 | 0 | 0 | 0.00 |
21 | Claire Cahill | 0 | 0 | 0 | 0.00 |
22 | Emily Harker | 0 | 0 | 0 | 0.00 |
23 | Halle Harmatiuk | 0 | 0 | 0 | 6.00 |
24 | Madison Besel | 0 | 0 | 0 | 4.00 |
25 | Rhea Hall | 0 | 0 | 0 | 2.00 |
47 | Gabriella Millman | 0 | 0 | 0 | 0.00 |
48 | Amy Brennenstuhl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Gabriella Millman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carla Grose |
Carlin Johnston |
Jaclyn Keddie |
Kaylee Peterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Addison Innes | 3 | 0 | 3 | 0.00 |
7 | Sadie Miller | 2 | 1 | 3 | 0.00 |
14 | Avery Koole | 1 | 2 | 3 | 2.00 |
3 | Mateya Molina | 0 | 2 | 2 | 0.00 |
15 | Brooke Mohr | 1 | 0 | 1 | 4.00 |
6 | Caley Butler | 0 | 1 | 1 | 0.00 |
9 | Amber McNair | 0 | 1 | 1 | 0.00 |
16 | Taryn Phillips | 0 | 1 | 1 | 4.00 |
19 | Hannah Pyper | 0 | 1 | 1 | 0.00 |
21 | Meleah Parker | 0 | 1 | 1 | 0.00 |
1 | Manny McArthur | 0 | 0 | 0 | 0.00 |
2 | Avery Engleson | 0 | 0 | 0 | 0.00 |
8 | Ella Brockman | 0 | 0 | 0 | 0.00 |
10 | Cadence Appleyard | 0 | 0 | 0 | 2.00 |
11 | Siena Armstrong | 0 | 0 | 0 | 0.00 |
18 | Kennedi Hermann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Manny McArthur | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lorna Engleson |
Derek Innes |
Jamie Rainey |
No Officials Entered |