Rise | 6 |
BVRA Blaze | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Fri, Dec. 13, 2024 7:00 PM | hockey for all centre - PCL | Rise | BVRA Blaze |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rise | 4 | 2 | 0 | 0 | 6 |
BVRA Blaze | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rise | 0 | 0 | 0 | 0 | 0 |
BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rise | -- |
BVRA Blaze | -- |
Period 1 |
---|
BVRA Blaze at 17:49 - #52 Brooke Vachm from #51 Ryley Bloomfield |
Rise at 15:53 - #6 Caley Butler from #3 Mateya Molina |
Rise at 14:18 - #14 Avery Koole |
Rise at 13:49 - #15 Brooke Mohr from #6 Caley Butler |
Rise at 12:40 - #14 Avery Koole from #17 Addison Innes |
Period 2 |
BVRA Blaze at 14:13 - #21 Karsyn Wilkes from #51 Ryley Bloomfield |
Rise at 7:32 - #3 Mateya Molina from #14 Avery Koole |
Rise at 6:55 - #11 Siena Armstrong from #16 Taryn Phillips |
BVRA Blaze at 1:11 - #88 Jayola Craig from #57 Zoc Freyret |
BVRA Blaze at 0:57 - #57 Zoc Freyret from #88 Jayola Craig |
Period 1 |
---|
BVRA Blaze at 8:16 - #51 Ryley Bloomfield for Tripping |
BVRA Blaze at 1:39 - #87 Riley Brouillette for Body Contact |
BVRA Blaze at 0:40 - #40 Sara Tahvanainen for Tripping |
Period 2 |
Rise at 17:17 - #14 Avery Koole for Hooking |
Rise at 15:22 - #11 Siena Armstrong for High Sticking |
Rise at 11:44 - #19 Hannah Pyper for Body Contact |
BVRA Blaze at 9:41 - #51 Ryley Bloomfield for Tripping |
BVRA Blaze at 6:14 - #88 Jayola Craig for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Avery Koole | 2 | 1 | 3 | 2.00 |
3 | Mateya Molina | 1 | 1 | 2 | 0.00 |
6 | Caley Butler | 1 | 1 | 2 | 0.00 |
11 | Siena Armstrong | 1 | 0 | 1 | 2.00 |
15 | Brooke Mohr | 1 | 0 | 1 | 0.00 |
16 | Taryn Phillips | 0 | 1 | 1 | 0.00 |
17 | Addison Innes | 0 | 1 | 1 | 0.00 |
1 | Manny McArthur | 0 | 0 | 0 | 0.00 |
2 | Avery Engleson | 0 | 0 | 0 | 0.00 |
7 | Sadie Miller | 0 | 0 | 0 | 0.00 |
8 | Ella Brockman | 0 | 0 | 0 | 0.00 |
9 | Amber McNair | 0 | 0 | 0 | 0.00 |
10 | Cadence Appleyard | 0 | 0 | 0 | 0.00 |
18 | Kennedi Hermann | 0 | 0 | 0 | 0.00 |
19 | Hannah Pyper | 0 | 0 | 0 | 2.00 |
21 | Meleah Parker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Manny McArthur | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lorna Engleson |
Derek Innes |
Jamie Rainey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Zoc Freyret | 1 | 1 | 2 | 0.00 |
88 | Jayola Craig | 1 | 1 | 2 | 2.00 |
51 | Ryley Bloomfield | 0 | 2 | 2 | 4.00 |
21 | Karsyn Wilkes | 1 | 0 | 1 | 0.00 |
52 | Brooke Vachm | 1 | 0 | 1 | 0.00 |
0 | Ainsleigh Bourre | 0 | 0 | 0 | 0.00 |
5 | Tea Athitang | 0 | 0 | 0 | 0.00 |
24 | MaryAnn House | 0 | 0 | 0 | 0.00 |
35 | Peyton PisniPociuk | 0 | 0 | 0 | 0.00 |
40 | Sara Tahvanainen | 0 | 0 | 0 | 2.00 |
50 | Kennedy Nault | 0 | 0 | 0 | 0.00 |
63 | Audree Lanford | 0 | 0 | 0 | 0.00 |
73 | Danika Aquin | 0 | 0 | 0 | 0.00 |
79 | Kacie Sawatzky | 0 | 0 | 0 | 0.00 |
81 | Avery Au | 0 | 0 | 0 | 0.00 |
87 | Riley Brouillette | 0 | 0 | 0 | 2.00 |
95 | Jaianna Cunningham | 0 | 0 | 0 | 0.00 |
99 | Sarah Tressmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ainsleigh Bourre | 00:00 | 0 | 0 | 0 | 0.0 |
63 | Audree Lanford | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brielle Delaquis |
Abby Doig |
Yvan Freynet |
Tara Gilkes |
Jennifer Nault |
No Officials Entered |