Rise | 5 |
Eastman Heat | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sat, Dec. 14, 2024 9:10 AM | hockey for all centre - PCL | Rise | Eastman Heat |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rise | 4 | 1 | 0 | 0 | 5 |
| Eastman Heat | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rise | 0 | 0 | 0 | 0 | 0 |
| Eastman Heat | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rise | -- |
| Eastman Heat | -- |
| Period 1 |
|---|
| Rise at 14:27 - #6 Caley Butler from #15 Brooke Mohr |
| Rise at 13:09 - #17 Addison Innes from #14 Avery Koole |
| Rise at 11:17 - #3 Mateya Molina from #21 Meleah Parker |
| Eastman Heat at 10:30 - #17 Brinley Harder from #4 Daneka Gruninger and #9 Karly Ramsden |
| Eastman Heat at 8:13 - #27 Dayna Gobeil from #4 Daneka Gruninger |
| Rise at 4:24 - #6 Caley Butler |
| Period 2 |
| Rise at 14:09 - #14 Avery Koole from #15 Brooke Mohr |
| Eastman Heat at 10:01 - #14 Kobie McMurren from #3 Ella Harder |
| Period 1 |
|---|
| Eastman Heat at 16:25 - #16 Denielle Sawatzky for Tripping |
| Eastman Heat at 14:48 - #9 Karly Ramsden for Hooking |
| Eastman Heat at 12:43 - #4 Daneka Gruninger for High Sticking |
| Eastman Heat at 12:43 - #4 Daneka Gruninger for Body Contact |
| Rise at 10:41 - #9 Amber McNair for Misconduct FS |
| Rise at 10:41 - #14 Avery Koole for Tripping |
| Rise at 9:04 - #19 Hannah Pyper for Slashing |
| Rise at 9:04 - #19 Hannah Pyper for Hooking |
| Eastman Heat at 8:31 - #6 Kayla Preteau for High Sticking |
| Eastman Heat at 3:55 - #6 Kayla Preteau for Hooking |
| Eastman Heat at 2:47 - #2 Macy Wallace for Slashing |
| Rise at 2:09 - #10 Cadence Appleyard for Boarding |
| Period 2 |
| Eastman Heat at 16:13 - #2 Macy Wallace for Body Contact |
| Eastman Heat at 12:58 - #3 Ella Harder for Tripping |
| Rise at 11:13 - #8 Ella Brockman for Unsportsmanlike Conduct FS |
| Eastman Heat at 11:13 - #14 Kobie McMurren for Unsportsmanlike Conduct FS |
| Rise at 9:00 - #14 Avery Koole for High Sticking |
| Rise at 3:59 - #14 Avery Koole for Body Contact |
| Rise at 1:37 - #16 Taryn Phillips for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Caley Butler | 2 | 0 | 2 | 0.00 |
| 14 | Avery Koole | 1 | 1 | 2 | 6.00 |
| 15 | Brooke Mohr | 0 | 2 | 2 | 0.00 |
| 3 | Mateya Molina | 1 | 0 | 1 | 0.00 |
| 17 | Addison Innes | 1 | 0 | 1 | 0.00 |
| 21 | Meleah Parker | 0 | 1 | 1 | 0.00 |
| 1 | Manny McArthur | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Miller | 0 | 0 | 0 | 0.00 |
| 8 | Ella Brockman | 0 | 0 | 0 | 2.00 |
| 9 | Amber McNair | 0 | 0 | 0 | 0.00 |
| 10 | Cadence Appleyard | 0 | 0 | 0 | 2.00 |
| 11 | Siena Armstrong | 0 | 0 | 0 | 0.00 |
| 16 | Taryn Phillips | 0 | 0 | 0 | 2.00 |
| 18 | Kennedi Hermann | 0 | 0 | 0 | 0.00 |
| 19 | Hannah Pyper | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Manny McArthur | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derek Innes |
| Jamie Rainey |
| Lorna Engleson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Daneka Gruninger | 0 | 2 | 2 | 4.00 |
| 14 | Kobie McMurren | 1 | 0 | 1 | 2.00 |
| 17 | Brinley Harder | 1 | 0 | 1 | 0.00 |
| 27 | Dayna Gobeil | 1 | 0 | 1 | 0.00 |
| 3 | Ella Harder | 0 | 1 | 1 | 2.00 |
| 9 | Karly Ramsden | 0 | 1 | 1 | 2.00 |
| 1 | Max Maxwell | 0 | 0 | 0 | 0.00 |
| 2 | Macy Wallace | 0 | 0 | 0 | 4.00 |
| 6 | Kayla Preteau | 0 | 0 | 0 | 4.00 |
| 8 | Hope Zirk | 0 | 0 | 0 | 0.00 |
| 11 | Brenae Aitken | 0 | 0 | 0 | 0.00 |
| 12 | Eva Robidoux | 0 | 0 | 0 | 0.00 |
| 15 | Madison Williams | 0 | 0 | 0 | 0.00 |
| 16 | Denielle Sawatzky | 0 | 0 | 0 | 2.00 |
| 24 | Sara Fissel | 0 | 0 | 0 | 0.00 |
| 33 | Madison Preteau | 0 | 0 | 0 | 0.00 |
| 81 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Max Maxwell | 00:00 | 0 | 0 | 0 | 0.0 |
| 33 | Madison Preteau | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amber Laliberte |
| Hannah Dorian |
| Jaime Preteau |
| Lauryn Manaigre |
| Mark Ratz |
| No Officials Entered |