SWRA Fury | 1 |
BVRA Blaze | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Dec. 14, 2024 10:20 AM | hockey for all centre - PCL | SWRA Fury | BVRA Blaze |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWRA Fury | 0 | 1 | 0 | 0 | 1 |
BVRA Blaze | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWRA Fury | 0 | 0 | 0 | 0 | 0 |
BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWRA Fury | -- |
BVRA Blaze | -- |
Period 1 |
---|
BVRA Blaze at 14:51 - #52 Brooke Vachm from #21 Karsyn Wilkes and #95 Jaianna Cunningham |
BVRA Blaze at 5:32 - #50 Kennedy Nault from #73 Danika Aquin |
BVRA Blaze at 4:36 - #52 Brooke Vachm |
BVRA Blaze at 1:40 - #21 Karsyn Wilkes from #51 Ryley Bloomfield |
Period 2 |
BVRA Blaze at 14:21 - #87 Riley Brouillette from #99 Sarah Tressmer and #5 Tea Athitang |
BVRA Blaze at 10:24 - #87 Riley Brouillette from #81 Avery Au |
BVRA Blaze at 7:55 - #52 Brooke Vachm from #21 Karsyn Wilkes and #24 MaryAnn House |
SWRA Fury at 7:07 - #24 Madison Besel from #21 Claire Cahill and #23 Halle Harmatiuk |
BVRA Blaze at 1:29 - #57 Zoc Freyret |
Period 1 |
---|
BVRA Blaze at 13:16 - #81 Avery Au for Hooking |
SWRA Fury at 12:25 - #25 Rhea Hall for High Sticking |
SWRA Fury at 2:02 - #20 Kole Guarino for Body Contact |
Period 2 |
BVRA Blaze at 11:57 - #21 Karsyn Wilkes for Tripping |
BVRA Blaze at 8:10 - #35 Peyton PisniPociuk for Slashing |
SWRA Fury at 7:40 - #18 Gracie Bell for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Madison Besel | 1 | 0 | 1 | 0.00 |
21 | Claire Cahill | 0 | 1 | 1 | 0.00 |
23 | Halle Harmatiuk | 0 | 1 | 1 | 0.00 |
11 | Sydney Grose | 0 | 0 | 0 | 0.00 |
12 | Caitlin Alards | 0 | 0 | 0 | 0.00 |
13 | Riley Lafond | 0 | 0 | 0 | 0.00 |
14 | Amelia Fournier | 0 | 0 | 0 | 0.00 |
16 | Justine Ford | 0 | 0 | 0 | 0.00 |
17 | Kelsey Erickson | 0 | 0 | 0 | 0.00 |
18 | Gracie Bell | 0 | 0 | 0 | 2.00 |
19 | Gwen Becenko | 0 | 0 | 0 | 0.00 |
20 | Kole Guarino | 0 | 0 | 0 | 2.00 |
22 | Emily Harker | 0 | 0 | 0 | 0.00 |
25 | Rhea Hall | 0 | 0 | 0 | 2.00 |
26 | Lexus Conway | 0 | 0 | 0 | 0.00 |
47 | Gabriella Millman | 0 | 0 | 0 | 0.00 |
48 | Amy Brennenstuhl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Gabriella Millman | 00:00 | 0 | 0 | 0 | 0.0 |
48 | Amy Brennenstuhl | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carla Grose |
Carlin Johnston |
Jaclyn Keddie |
Kaylee Peterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Brooke Vachm | 3 | 0 | 3 | 0.00 |
21 | Karsyn Wilkes | 1 | 2 | 3 | 2.00 |
87 | Riley Brouillette | 2 | 0 | 2 | 0.00 |
50 | Kennedy Nault | 1 | 0 | 1 | 0.00 |
57 | Zoc Freyret | 1 | 0 | 1 | 0.00 |
5 | Tea Athitang | 0 | 1 | 1 | 0.00 |
24 | MaryAnn House | 0 | 1 | 1 | 0.00 |
51 | Ryley Bloomfield | 0 | 1 | 1 | 0.00 |
73 | Danika Aquin | 0 | 1 | 1 | 0.00 |
81 | Avery Au | 0 | 1 | 1 | 2.00 |
95 | Jaianna Cunningham | 0 | 1 | 1 | 0.00 |
99 | Sarah Tressmer | 0 | 1 | 1 | 0.00 |
0 | Ainsleigh Bourre | 0 | 0 | 0 | 0.00 |
35 | Peyton PisniPociuk | 0 | 0 | 0 | 2.00 |
40 | Sara Tahvanainen | 0 | 0 | 0 | 0.00 |
63 | Audree Lanford | 0 | 0 | 0 | 0.00 |
79 | Kacie Sawatzky | 0 | 0 | 0 | 0.00 |
88 | Jayola Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Audree Lanford | 00:00 | 0 | 0 | 0 | 0.0 |
0 | Ainsleigh Bourre | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brielle Delaquis |
Abby Doig |
Yvan Freynet |
Tara Gilkes |
Jennifer Nault |
No Officials Entered |