BVRA Blaze | 5 |
Ice | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sat, Dec. 14, 2024 3:00 PM | hockey for all centre - Flynn | BVRA Blaze | Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BVRA Blaze | 4 | 1 | 0 | 0 | 5 |
Ice | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BVRA Blaze | -- |
Ice | -- |
Period 1 |
---|
BVRA Blaze at 15:24 - #95 Jaianna Cunningham from #52 Brooke Vachm |
BVRA Blaze at 13:06 - #21 Karsyn Wilkes from #52 Brooke Vachm |
BVRA Blaze at 11:27 - #87 Riley Brouillette from #57 Zoc Freyret |
BVRA Blaze at 8:33 - #87 Riley Brouillette |
Period 2 |
Ice at 17:17 - #10 Adam Quail from #9 Becca Spence and #5 Beth Ogrodnick |
Ice at 15:09 - #10 Adam Quail from #9 Becca Spence |
BVRA Blaze at 12:45 - #21 Karsyn Wilkes from #24 MaryAnn House and #52 Brooke Vachm |
Period 1 |
---|
Ice at 12:33 - #6 Kyana MacGregor for Body Contact |
BVRA Blaze at 10:10 - #50 Kennedy Nault for Hooking |
Ice at 6:07 - #4 Emma Hannan for Holding |
BVRA Blaze at 3:12 - #52 Brooke Vachm for Hooking |
Ice at 0:51 - #19 Avery Obst for Boarding |
Period 2 |
BVRA Blaze at 12:37 - #50 Kennedy Nault for High Sticking |
Ice at 11:32 - #9 Becca Spence for Interference |
BVRA Blaze at 10:57 - #40 Sara Tahvanainen for Hooking |
Ice at 10:23 - #22 Emily Cheke for Boarding |
Ice at 8:10 - #8 Leah Driedger for Tripping |
Ice at 4:06 - #4 Emma Hannan for Body Contact |
Ice at 2:50 - #13 Spencer Ball for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Brooke Vachm | 0 | 3 | 3 | 2.00 |
21 | Karsyn Wilkes | 2 | 0 | 2 | 0.00 |
87 | Riley Brouillette | 2 | 0 | 2 | 0.00 |
95 | Jaianna Cunningham | 1 | 0 | 1 | 0.00 |
24 | MaryAnn House | 0 | 1 | 1 | 0.00 |
57 | Zoc Freyret | 0 | 1 | 1 | 0.00 |
0 | Ainsleigh Bourre | 0 | 0 | 0 | 0.00 |
5 | Tea Athitang | 0 | 0 | 0 | 0.00 |
35 | Peyton PisniPociuk | 0 | 0 | 0 | 0.00 |
40 | Sara Tahvanainen | 0 | 0 | 0 | 2.00 |
50 | Kennedy Nault | 0 | 0 | 0 | 4.00 |
51 | Ryley Bloomfield | 0 | 0 | 0 | 0.00 |
63 | Audree Lanford | 0 | 0 | 0 | 0.00 |
73 | Danika Aquin | 0 | 0 | 0 | 0.00 |
79 | Kacie Sawatzky | 0 | 0 | 0 | 0.00 |
81 | Avery Au | 0 | 0 | 0 | 0.00 |
88 | Jayola Craig | 0 | 0 | 0 | 0.00 |
99 | Sarah Tressmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ainsleigh Bourre | 00:00 | 0 | 0 | 0 | 0.0 |
63 | Audree Lanford | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brielle Delaquis |
Abby Doig |
Yvan Freynet |
Tara Gilkes |
Jennifer Nault |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Adam Quail | 2 | 0 | 2 | 0.00 |
9 | Becca Spence | 0 | 2 | 2 | 2.00 |
5 | Beth Ogrodnick | 0 | 1 | 1 | 0.00 |
3 | Jacine Stroh | 0 | 0 | 0 | 0.00 |
4 | Emma Hannan | 0 | 0 | 0 | 4.00 |
6 | Kyana MacGregor | 0 | 0 | 0 | 2.00 |
8 | Leah Driedger | 0 | 0 | 0 | 2.00 |
12 | Abby Brenner | 0 | 0 | 0 | 0.00 |
13 | Spencer Ball | 0 | 0 | 0 | 2.00 |
19 | Avery Obst | 0 | 0 | 0 | 2.00 |
22 | Emily Cheke | 0 | 0 | 0 | 2.00 |
31 | Eve Umpherville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eve Umpherville | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Al Brenner |
Terry Burgess |
Blair MacGregor |
No Officials Entered |