Rise | 1 |
Macdonald Wildfire | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Sun, Dec. 15, 2024 12:45 PM | hockey for all centre - MBT | Rise | Macdonald Wildfire |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rise | 0 | 1 | 0 | 0 | 1 |
Macdonald Wildfire | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rise | 0 | 0 | 0 | 0 | 0 |
Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rise | -- |
Macdonald Wildfire | -- |
Period 1 |
---|
Macdonald Wildfire at 16:54 - #82 Danica Dupasquier from #23 Emerson Brown and #16 Brooke Dupasquier |
Macdonald Wildfire at 10:43 - #91 Brooklyn Mcdonald from #11 Veronica Crawford |
Period 2 |
Rise at 7:53 - #6 Caley Butler from #15 Brooke Mohr |
Macdonald Wildfire at 7:44 - #82 Danica Dupasquier from #23 Emerson Brown |
Macdonald Wildfire at 5:35 - #92 Sarah Mitchell |
Macdonald Wildfire at 3:49 - #44 Bree Mathews from #72 Samantha Gordon |
Macdonald Wildfire at 2:24 - #21 Claire Brick from #16 Brooke Dupasquier and #92 Sarah Mitchell |
Macdonald Wildfire at 1:22 - #93 Eve English from #44 Bree Mathews and #72 Samantha Gordon |
Period 1 |
---|
Macdonald Wildfire at 15:06 - #33 Lila Maslow for Major Foul FS |
Rise at 11:37 - #21 Meleah Parker for Boarding |
Macdonald Wildfire at 10:56 - #17 Kaili Ward for Hooking |
Macdonald Wildfire at 8:30 - #33 Lila Maslow for Body Contact |
Macdonald Wildfire at 5:39 - #92 Sarah Mitchell for Tripping |
Period 2 |
Rise at 17:03 - #15 Brooke Mohr for Tripping |
Macdonald Wildfire at 12:34 - #92 Sarah Mitchell for Tripping |
Rise at 8:29 - #17 Addison Innes for Tripping |
Rise at 5:37 - #6 Caley Butler for Body Contact |
Rise at 3:35 - #3 Mateya Molina for Hooking |
Rise at 3:02 - #8 Ella Brockman for Body Contact |
Rise at 1:37 - #6 Caley Butler for Tripping |
Macdonald Wildfire at 1:36 - Bench Penalty for Interference |
Rise at 0:53 - #11 Siena Armstrong for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Caley Butler | 1 | 0 | 1 | 4.00 |
15 | Brooke Mohr | 0 | 1 | 1 | 2.00 |
1 | Manny McArthur | 0 | 0 | 0 | 0.00 |
2 | Avery Engleson | 0 | 0 | 0 | 0.00 |
3 | Mateya Molina | 0 | 0 | 0 | 2.00 |
7 | Sadie Miller | 0 | 0 | 0 | 0.00 |
8 | Ella Brockman | 0 | 0 | 0 | 2.00 |
9 | Amber McNair | 0 | 0 | 0 | 0.00 |
10 | Cadence Appleyard | 0 | 0 | 0 | 0.00 |
11 | Siena Armstrong | 0 | 0 | 0 | 2.00 |
14 | Avery Koole | 0 | 0 | 0 | 0.00 |
16 | Taryn Phillips | 0 | 0 | 0 | 0.00 |
17 | Addison Innes | 0 | 0 | 0 | 2.00 |
18 | Kennedi Hermann | 0 | 0 | 0 | 0.00 |
19 | Hannah Pyper | 0 | 0 | 0 | 0.00 |
21 | Meleah Parker | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Manny McArthur | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lorna Engleson |
Derek Innes |
Jamie Rainey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Danica Dupasquier | 2 | 0 | 2 | 0.00 |
44 | Bree Mathews | 1 | 1 | 2 | 0.00 |
92 | Sarah Mitchell | 1 | 1 | 2 | 4.00 |
16 | Brooke Dupasquier | 0 | 2 | 2 | 0.00 |
23 | Emerson Brown | 0 | 2 | 2 | 0.00 |
72 | Samantha Gordon | 0 | 2 | 2 | 0.00 |
21 | Claire Brick | 1 | 0 | 1 | 0.00 |
91 | Brooklyn Mcdonald | 1 | 0 | 1 | 0.00 |
93 | Eve English | 1 | 0 | 1 | 0.00 |
11 | Veronica Crawford | 0 | 1 | 1 | 0.00 |
0 | Hannah Dixon | 0 | 0 | 0 | 0.00 |
2 | Ella Fox | 0 | 0 | 0 | 0.00 |
17 | Kaili Ward | 0 | 0 | 0 | 2.00 |
33 | Lila Maslow | 0 | 0 | 0 | 6.00 |
84 | Ava Warwaruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Hannah Dixon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hannah Aitken |
Melanie Dupasquier |
Ken Groen |
Emily Lazaruk |
Keely Soloway |
Marley Uhryniuk |
No Officials Entered |