Macdonald Wildfire | 3 |
U19 Eastman heat | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sat, Dec. 06, 2025 7:15 PM | hockey for all centre - PCL | Macdonald Wildfire | U19 Eastman heat |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 |
| U19 Eastman heat | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 |
| U19 Eastman heat | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Macdonald Wildfire | -- |
| U19 Eastman heat | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |