SWRA Fury | 4 |
BVRA U12A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Dec. 05, 2025 8:00 AM | hockey for all centre - MBT | SWRA Fury | BVRA U12A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWRA Fury | 2 | 2 | 0 | 0 | 4 |
| BVRA U12A | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| BVRA U12A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWRA Fury | -- |
| BVRA U12A | -- |
| Period 1 |
|---|
| BVRA U12A at 12:11 - #18 Tatym Smeets from #9 Scarlett Sutherland |
| BVRA U12A at 7:24 - #87 Brynn Carriere from #14 Brielle Colvine |
| BVRA U12A at 1:41 - #86 Cassidy Einfeld from #52 Charlee Lussier |
| SWRA Fury at 1:22 - #5 Stella Wu TP from #56 Violet Bell and #14 carmen Burron |
| SWRA Fury at 1:10 - #14 carmen Burron from #56 Violet Bell |
| BVRA U12A at 0:55 - #96 Aria Radford from #34 Lily Falk and #18 Tatym Smeets |
| Period 2 |
| BVRA U12A at 16:25 - #6 Madeline Morier from #9 Scarlett Sutherland |
| BVRA U12A at 15:15 - #88 Mireille Leclercq from #9 Scarlett Sutherland |
| BVRA U12A at 12:32 - #86 Cassidy Einfeld |
| SWRA Fury at 9:57 - #34 Mila Hildebrand from #11 Sadie North |
| BVRA U12A at 5:53 - #88 Mireille Leclercq from #87 Brynn Carriere |
| SWRA Fury at 2:21 - #14 carmen Burron from #56 Violet Bell and #5 Stella Wu TP |
| Period 1 |
|---|
| SWRA Fury at 12:11 - #1 Beatrice Kulyk for Interference |
| BVRA U12A at 5:15 - #87 Brynn Carriere for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | carmen Burron | 2 | 1 | 3 | 0.00 |
| 56 | Violet Bell | 0 | 3 | 3 | 0.00 |
| 5 | Stella Wu TP | 1 | 1 | 2 | 0.00 |
| 34 | Mila Hildebrand | 1 | 0 | 1 | 0.00 |
| 11 | Sadie North | 0 | 1 | 1 | 0.00 |
| 1 | Beatrice Kulyk | 0 | 0 | 0 | 2.00 |
| 12 | Elsie Wu | 0 | 0 | 0 | 0.00 |
| 24 | Mackenzie Laffin | 0 | 0 | 0 | 0.00 |
| 35 | Kaitlin McNaught | 0 | 0 | 0 | 0.00 |
| 36 | Quinn Storey | 0 | 0 | 0 | 0.00 |
| 66 | Peyton Sampson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Peyton Sampson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gabe Wu |
| Heather Bell |
| Meghan Storey |
| Rachel Wu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Scarlett Sutherland | 0 | 3 | 3 | 0.00 |
| 86 | Cassidy Einfeld | 2 | 0 | 2 | 0.00 |
| 88 | Mireille Leclercq | 2 | 0 | 2 | 0.00 |
| 18 | Tatym Smeets | 1 | 1 | 2 | 0.00 |
| 87 | Brynn Carriere | 1 | 1 | 2 | 2.00 |
| 6 | Madeline Morier | 1 | 0 | 1 | 0.00 |
| 96 | Aria Radford | 1 | 0 | 1 | 0.00 |
| 14 | Brielle Colvine | 0 | 1 | 1 | 0.00 |
| 34 | Lily Falk | 0 | 1 | 1 | 0.00 |
| 52 | Charlee Lussier | 0 | 1 | 1 | 0.00 |
| 2 | Matilda Hawthorn | 0 | 0 | 0 | 0.00 |
| 5 | Reese Fast | 0 | 0 | 0 | 0.00 |
| 10 | Ashlyn Gorman | 0 | 0 | 0 | 0.00 |
| 15 | Julia Dunford | 0 | 0 | 0 | 0.00 |
| 24 | Lea La Riviere | 0 | 0 | 0 | 0.00 |
| 54 | Ruby Zylstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Lea La Riviere | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chloe Lyons |
| Dale Hawthorn |
| Keely Lyons |
| Taylor Roy |
| No Officials Entered |