Interlake Ignite | 8 |
Macdonald Wildfire (U12) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Dec. 05, 2025 9:15 AM | hockey for all centre - MBT | Interlake Ignite | Macdonald Wildfire (U12) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 4 | 4 | 0 | 0 | 8 |
| Macdonald Wildfire (U12) | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Macdonald Wildfire (U12) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Interlake Ignite | -- |
| Macdonald Wildfire (U12) | -- |
| Period 1 |
|---|
| Macdonald Wildfire (U12) at 14:22 - #19 Teagan Heise from #92 Thea Stedronsky |
| Interlake Ignite at 9:38 - #8 Leighton Brokopiw from #14 Karly Penner |
| Interlake Ignite at 8:20 - #3 Charlie Obirek from #2 Aubrey Hurton |
| Interlake Ignite at 5:23 - #44 Olivia Cychowski from #24 Riley Brickwood and #14 Karly Penner |
| Interlake Ignite at 1:52 - #14 Karly Penner from #7 Alicia Wozny |
| Macdonald Wildfire (U12) at 1:44 - #92 Thea Stedronsky |
| Period 2 |
| Interlake Ignite at 17:30 - #2 Aubrey Hurton from #17 Seraphina Schmidt and #8 Leighton Brokopiw |
| Interlake Ignite at 12:47 - #7 Alicia Wozny from #44 Olivia Cychowski |
| Interlake Ignite at 9:05 - #8 Leighton Brokopiw from #17 Seraphina Schmidt and #2 Aubrey Hurton |
| Interlake Ignite at 0:35 - #8 Leighton Brokopiw from #2 Aubrey Hurton and #9 Hailey Swift |
| Period 1 |
|---|
| Interlake Ignite at 14:57 - #14 Karly Penner for Body Contact |
| Period 2 |
| Macdonald Wildfire (U12) at 13:05 - #33 Everly Thomson for Unsportsmanlike Conduct FS |
| Interlake Ignite at 11:37 - #9 Hailey Swift for Tripping |
| Interlake Ignite at 6:46 - #9 Hailey Swift for Boarding |
| Macdonald Wildfire (U12) at 6:11 - #57 Macy Scott for Tripping |
| Macdonald Wildfire (U12) at 4:49 - #59 Mackenzie Knox for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Leighton Brokopiw | 3 | 1 | 4 | 0.00 |
| 2 | Aubrey Hurton | 1 | 3 | 4 | 0.00 |
| 14 | Karly Penner | 1 | 2 | 3 | 2.00 |
| 7 | Alicia Wozny | 1 | 1 | 2 | 0.00 |
| 44 | Olivia Cychowski | 1 | 1 | 2 | 0.00 |
| 17 | Seraphina Schmidt | 0 | 2 | 2 | 0.00 |
| 3 | Charlie Obirek | 1 | 0 | 1 | 0.00 |
| 9 | Hailey Swift | 0 | 1 | 1 | 4.00 |
| 24 | Riley Brickwood | 0 | 1 | 1 | 0.00 |
| 5 | Addison Bullen | 0 | 0 | 0 | 0.00 |
| 6 | Lily Suderman | 0 | 0 | 0 | 0.00 |
| 16 | Maisie Kett | 0 | 0 | 0 | 0.00 |
| 18 | Isabella Cychowski | 0 | 0 | 0 | 0.00 |
| 20 | Jaelyn Brookes | 0 | 0 | 0 | 0.00 |
| 36 | Avery Alberg | 0 | 0 | 0 | 0.00 |
| 38 | Declan Bush | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Declan Bush | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Sara Fissel |
| Sydney Ostermann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Thea Stedronsky | 1 | 1 | 2 | 0.00 |
| 19 | Teagan Heise | 1 | 0 | 1 | 0.00 |
| 11 | Evyn Nobiss | 0 | 0 | 0 | 0.00 |
| 16 | Charli Puchlik | 0 | 0 | 0 | 0.00 |
| 26 | Natalie Anseeuw | 0 | 0 | 0 | 0.00 |
| 33 | Everly Thomson | 0 | 0 | 0 | 2.00 |
| 39 | Nixi Turenne | 0 | 0 | 0 | 0.00 |
| 41 | Brook Crowley | 0 | 0 | 0 | 0.00 |
| 49 | Scarlett Hoehn | 0 | 0 | 0 | 0.00 |
| 57 | Macy Scott | 0 | 0 | 0 | 2.00 |
| 59 | Mackenzie Knox | 0 | 0 | 0 | 2.00 |
| 66 | Nora Penner | 0 | 0 | 0 | 0.00 |
| 93 | Eleanor Houser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Nora Penner | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brooke Dupasquier |
| Courtney Feeleus |
| Dani Fiola |
| Danica Dupasquier |
| Hannah Dixon |
| No Officials Entered |